header

 

 

2021 - 2022 NAHL U18 AA Top Scorers



click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
18 F Doherty, Colin Sherwood Park Oilers 31 30 28 58 6 1 4 2 2 49
8 F De Champlain, Ethan Sturgeon Sting 32 31 20 51 6 0 3 1 0 40
16 F Madden, Dawson St. Albert Crusaders 26 24 12 36 5 0 5 1 1 61
10 F Goertzen, Owen CAC Butchers & Packers 31 19 28 47 5 0 4 1 0 16
6 F Cook, Drew Sherwood Park Oilers 25 12 6 18 4 0 1 2 1 56
12 F Arberry, Reid NEBC Trackers 27 26 25 51 4 0 5 2 1 77
16 F Van Petten, Kaden Camrose Vikings 29 12 4 16 4 0 0 2 0 73
8 D Pickford, Bryce Wainwright Polar Kings 30 34 19 53 4 1 8 0 1 48
7 F Gladue, Nicholas PAC GS Construction Saints 30 24 9 33 4 3 8 0 0 70
15 F Tokarz, Tyson Peace River Royals 31 25 21 46 4 0 3 5 2 10
11 F Welsh, Zac Lloydminster Blazers 31 15 7 22 4 1 3 0 0 0
14 F Loewen, Sam NEBC Trackers 32 13 16 29 4 0 3 0 0 16
24 F Edwards, Braydan Lloydminster Blazers 32 14 17 31 4 0 8 0 0 78
14 F Hutchinson, Ashton St Albert Steel 24 14 15 29 3 1 3 0 0 8
8 F Martin, Marcus KC Colts 26 12 11 23 3 0 3 0 0 35
22 F Selin, Hayden St. Albert Crusaders 26 24 17 41 3 1 5 1 0 68
14 D Missfeldt, Josh CAC Butchers & Packers 29 15 11 26 3 1 6 0 0 42
19 F Naidu, Theodore SSAC Canadian Brewhouse 29 13 4 17 3 1 2 2 1 10
16 F Casali, Addison Strathcona ACT Warriors 30 15 24 39 3 0 1 0 0 26
10 F Hansen, Hunter TRAC Wolverines 30 14 30 44 3 0 4 1 0 12
4 F Williams, Connor Camrose Vikings 31 6 10 16 3 0 1 1 1 10
4 F McKenzie, Kael CAC Butchers & Packers 31 18 15 33 3 0 2 2 2 24
16 F Stevenson , Dylan St Albert Steel 31 10 3 13 3 0 1 2 0 51
4 F Makeiff, Zakk St. Albert Crusaders 31 17 19 36 3 0 5 1 0 60
14 F Boulianne, Jarett Lakeland Panthers 31 24 12 36 3 0 5 2 2 78
5 F Unruh, Kevin NEBC Trackers 31 11 14 25 3 0 2 0 1 50
16 F Harrison, Bryce Lakeland Panthers 32 12 10 22 3 1 1 0 1 22
18 F Fitka, Tyler St Albert Steel 32 20 23 43 3 1 5 1 0 48
10 F Conn, Keenan Beaumont 32 19 20 39 3 0 6 1 0 36
14 F McQuaid, Hayden Wainwright Polar Kings 32 9 11 20 3 0 2 1 0 22
7 F Burgher, Xavier NEBC Trackers 32 17 19 36 3 1 4 0 1 26
9 D Walsh, Reese Fort Saskatchewan Rangers 17 3 5 8 2 0 0 2 0 4
12 F Tomlinson, Tysen St. Albert Crusaders 18 10 9 19 2 0 4 0 1 8
21 F Lajoie, Maxim SSAC Don Wheaton 21 6 8 14 2 0 1 0 0 0
18 F Grue, Simon Strathcona ACT Warriors 22 12 12 24 2 0 4 0 0 23
8 F Blake, Lennon CAC Butchers & Packers 23 12 5 17 2 0 1 2 0 93
3 F Barrett, Jordan Lakeland Panthers 25 7 9 16 2 0 1 0 0 52
17 F McIndoe, Hayden Camrose Vikings 25 17 15 32 2 1 1 1 1 50
14 F Nykyforuk, Ty Sherwood Park Oilers 26 14 12 26 2 0 3 1 1 18
13 F Strauss, Kieran St. Albert Crusaders 27 10 18 28 2 1 2 2 0 65
9 F Bendera, Hudson Strathcona ACT Warriors 27 4 9 13 2 0 0 1 0 72
27 F Morrow, Bryton PAC GS Construction Saints 28 11 20 31 2 0 2 0 0 48
91 F Read, Jonah Beaumont 28 18 13 31 2 0 6 2 0 100
17 F Ball, Jake Strathcona ACT Warriors 29 20 25 45 2 0 0 0 0 8
9 F McNeill, Carson TRAC Wolverines 29 8 5 13 2 0 2 0 0 87
7 F Gwinn, Holden Wainwright Polar Kings 29 6 12 18 2 1 4 0 0 21
14 D Ayers, Logan PAC GS Construction Saints 29 6 4 10 2 0 5 0 0 77
12 F Bischof, Alexander SSAC Canadian Brewhouse 30 12 10 22 2 0 5 0 0 8
19 F Pass, Jack SSAC Don Wheaton 30 17 23 40 2 1 2 0 0 74
8 F Dewald, Treyton Camrose Vikings 30 10 14 24 2 1 4 0 0 102

Printer Friendly Version