header


Fort Saskatchewan
Rangers

2023 - 2024

Players

# Player Pos Height Weight YOB
5 Dylan Onushko F 5'6 130 2006
6 Colton Cornelius F 5'3 135 2006
7 Dillon Soderburg D 5'7 148 2007
8 Kaylum Roberts F 5'11 165 2007
9 Declan Abel F 5'9.5 159 2007
11 Jake Crow F 5'9 200 2006
12 Noah DeSmet F 5'9 146 2007
13 Jack Marks F 5'9 170 2006
14 Reid Beck F 6'2 170 2006
15 Harrison Johnson D 6'1 215 2006
16 Sawyer Amos D 5'11 170 2007
17 Owen Cox F 5'11 160 2006
18 Graydon Buteau-Soares D 6'0 172 2007
19 Mason Soderburg F 5'9 158 2007
21 Riley Isert F 6'2 175 2007
23 Brady Shaw D 5'10 165 2007
25 Emery Corpe D 5'11 155 2007
1 Alex Tadic G 6'2 165 2006
35 Frasier Knott G 6'4 175 2007
Affiliated Players
102 Tilden Laverdiere F - - -
124 Tate Yeo D - - 2006
135 Ryder Van de Torre G - - -

Staff

Position Name
Coach Francois Boucher
A/Coach Kirby George
A/Coach Emeric Lepine
A/Coach Julien Cyr
A/Coach Natan Boucher
Trainer Marjorie Lepine
Equipment Matthew Warkentin
Manager Darlene Onushko
Printer Friendly Version