header

St. Albert
Crusaders

2023 - 2024

GP W L T GF GA Pts
32 21 4 7 144 66 49

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
16 Bijou, Juliano D 17 3 3 6 0 0 6 3 0 0 0 0 0 0 0
23 Carlson, Rune F 32 9 10 19 3 0 4 2 0 0 0 0 3 0 0
22 Clymer, Cole F 27 12 18 30 0 0 18 9 0 0 0 0 2 0 0
13 Derkson, Cale F 31 18 7 25 3 0 41 12 0 0 1 1 1 0 0
14 Epp, Declan F 21 5 11 16 1 0 14 7 0 0 0 0 1 0 0
2 Henderson, Bennett D 32 4 6 10 1 1 30 10 0 1 0 0 1 0 0
15 Johnson, Ashton D 32 2 7 9 0 0 26 7 0 1 0 0 1 0 0
3 Laforge, Nathan D 31 6 16 22 1 0 50 23 0 0 0 0 5 0 1
8 Lawrence, Kameron D 32 1 13 14 0 0 22 11 0 0 0 0 0 0 0
10 Lobel, Ethan F 32 6 17 23 1 1 56 22 0 1 0 0 0 1 0
9 Moore, Corbin F 32 8 19 27 1 0 16 2 0 0 1 1 3 0 0
12 Neil, Noah F 23 4 7 11 0 0 4 2 0 0 0 0 1 0 0
4 Owen, Kael D 30 1 11 12 0 0 44 22 0 0 0 0 0 0 0
21 Shymoniak, Connor F 32 29 36 65 8 1 14 6 0 0 0 0 9 1 1
5 Sinclair, Riley D 30 11 6 17 0 0 67 23 1 0 1 0 6 0 0
7 Sutherland, Cohen F 31 7 16 23 0 0 50 17 0 1 0 0 1 0 0
11 Tellier, Haden F 31 17 19 36 2 1 41 8 1 1 1 0 6 0 0
Affiliated Skaters
101 Barker, Ethan D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Classen, Ethan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Fidelak, Ethan D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Grady, Wheeler F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Harrison, Jack F 5 1 3 4 0 0 4 2 0 0 0 0 0 0 0
24 Kruggel, Ryan D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Murphy, Connell F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Zane, L'Heureux D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
29 Carter Bergstrom G 1539 52 16 3 7 673 0.928 2.03 0 1 0 3
31 Silas Kerbes G 379 13 5 1 0 107 0.892 2.06 0 0 0 1
Affiliated Goalies
106 Naccarato Joseph G 0 0 0 0 0 0 0 0 0 0 0 0
104 Parker Kulmatycki G 0 0 0 0 0 0 0 0 0 0 0 0
108 Zaeden Turner G 0 0 0 0 0 0 0 0 0 0 0 0