header

Strathcona
Warriors

2023 - 2024

GP W L T GF GA Pts
32 22 4 6 154 68 50

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
15 Bennett, Lincoln F 31 8 12 20 1 1 20 9 0 0 0 0 3 0 0
11 Bothwell, James F 31 6 21 27 1 0 52 9 0 2 1 1 0 0 0
12 Bzdel, Nate F 30 14 14 28 1 0 28 9 0 1 0 0 2 2 3
14 Cherniwchan, Max F 32 11 13 24 0 0 24 9 0 0 0 0 0 3 0
9 Downham, Leyland F 27 5 20 25 1 0 27 5 1 0 1 0 1 0 0
20 Fifield, Noah D 23 2 4 6 1 0 59 18 1 0 1 0 0 0 0
13 Kowalchuk, Connor F 28 24 16 40 3 1 85 25 0 1 1 1 10 0 2
8 Leung, Simon F 32 10 17 27 2 0 28 7 0 0 1 0 3 0 0
19 Ogundiya, Tomi D 30 0 8 8 0 0 34 10 0 1 0 0 0 0 0
10 Porter, Lucas F 31 15 19 34 3 1 38 12 0 1 0 0 6 0 0
6 Powell, Cohen D 32 6 22 28 2 0 18 9 0 0 0 0 2 1 0
2 Prediger, Kage D 31 8 16 24 4 0 80 26 0 2 0 0 2 0 1
7 Schnepper, Brady F 30 16 17 33 3 0 36 11 0 1 0 0 3 1 1
4 Semeniuk, Brady F 29 15 8 23 0 0 0 0 0 0 0 0 4 2 0
18 Stone, Austin F 31 3 13 16 0 0 54 10 0 2 1 0 0 0 0
25 Thompson, Grady D 31 4 18 22 0 0 34 16 0 0 0 0 1 0 0
17 Turnbull, Ethan D 28 2 5 7 0 0 8 4 0 0 0 0 0 0 0
Affiliated Skaters
100 Noppers, Grayden F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Oss, Kwentyn F 10 5 6 11 0 0 18 9 0 0 0 0 1 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
33 Trigg Pimm G 989 27 11 2 3 479 0.947 1.64 0 0 0 3
31 Owen Prasek G 920 41 11 2 2 484 0.922 2.67 0 1 0 1
Affiliated Goalies
No Affiliated Players