header

Click on a column heading to sort by a different statistic

NAHL U18 AA Top Playoff Goalies

2023 - 2024

No. Player Team MP GA W L T SAV SAV% GAA SO
31 Kerbes, Silas St. Albert Crusaders 60 1 0 1 0 28 0.966 1.00 0
133 Bateman, Ethan Lakeland Panthers 60 1 1 0 0 25 0.962 1.00 0
1 Djos, Ty Camrose Vikings 180 4 2 1 0 91 0.958 1.33 1
35 Baumle, Raydyn Camrose Vikings 120 3 2 0 0 49 0.942 1.50 0
33 Pimm, Trigg Strathcona Warriors 480 12 6 2 0 234 0.951 1.50 2
35 Nordstrom, Rowan Beaumont Hockey 240 6 1 2 1 87 0.935 1.50 1
1 Kisilevich, Adam KC Colts 418 12 6 1 0 259 0.956 1.72 2
29 Bergstrom, Carter St. Albert Crusaders 245 8 2 0 2 114 0.934 1.96 1
31 Prasek, Owen Strathcona Warriors 182 6 2 1 0 73 0.924 1.98 0
30 Henley, Chase Peace River Royals 60 2 1 0 0 14 0.875 2.00 0
35 Young, Drake Sturgeon Sting 60 2 1 0 0 23 0.920 2.00 0
31 Gouveia, Mateo KC Colts 120 4 2 0 0 62 0.939 2.00 1
31 Musgrove, Ray Wainwright Polar Kings 119 4 0 1 1 79 0.952 2.02 0
31 Davey, Striden Sherwood Park Oilers 238 10 3 1 0 126 0.926 2.52 0
31 Kristiansen, Luke St Albert Steel 180 9 1 2 0 84 0.903 3.00 0
35 Halcrow, Ryker Peace River Royals 180 9 1 1 1 79 0.898 3.00 0
31 Carter, Boston TRAC Wolverines 130 7 2 0 0 59 0.894 3.23 0
35 Knott, Frasier Fort Saskatchewan Rangers 184 10 2 1 0 110 0.917 3.26 0
33 Desjarlais, Carson PAC GS Construction Saints 294 16 4 1 0 158 0.908 3.27 0
31 Melnychuk, Cooper Leduc Roughnecks 180 10 1 2 0 102 0.911 3.33 1
35 Hall, Hunter SSAC Don Wheaton 118 7 1 1 0 63 0.900 3.56 0
29 Stokes, Brody Fort McMurray Bouchier Jr Oil Barons 120 8 0 2 0 55 0.873 4.00 0
1 Tadic, Alex Fort Saskatchewan Rangers 180 12 1 1 1 103 0.896 4.00 0
31 Starchuk, Jayden MLAC Go Logo Wear 60 4 0 1 0 35 0.897 4.00 0
31 Taylor, Braiden Sturgeon Sting 176 13 0 3 0 109 0.893 4.43 0
1 Lamb, Brooks TRAC Wolverines 352 26 3 2 1 222 0.895 4.43 0
1 Perry, Keegan CAC Butchers & Packers 239 18 3 1 0 135 0.882 4.52 0
33 Charlton, Cael Lakeland Panthers 140 11 0 2 0 83 0.883 4.71 0
1 Labrecque, Wilson MLAC Go Logo Wear 120 11 0 2 0 83 0.883 5.50 0
1 Fredrickson, Chasen GPAC Storm 150 14 1 2 0 95 0.872 5.60 0
31 Rupp, Cale Lakeland Panthers 64 6 0 1 0 5 0.455 5.63 0
31 Kirchner, Matt PAC GS Construction Saints 184 18 0 3 0 108 0.857 5.87 0
1 Martin, Reo Wainwright Polar Kings 60 6 0 1 0 46 0.885 6.00 0
1 Callicott, Owen Sherwood Park Oilers 60 6 0 1 0 43 0.878 6.00 0
1 Gehlert, Tye SSAC Don Wheaton 120 12 0 2 0 74 0.860 6.00 0
30 Orbeck, Devyn Lloydminster Blazers 120 14 0 2 0 107 0.884 7.00 0
31 Tetreault, Alex CAC Butchers & Packers 60 7 0 1 0 40 0.851 7.00 0
33 Barnes, Jesse Fort McMurray Bouchier Jr Oil Barons 60 8 0 1 0 54 0.871 8.00 0
31 Regan, Mateo GPAC Storm 89 13 0 1 0 38 0.745 8.76 0
70 Boser, Chaise Lloydminster Blazers 60 10 0 1 0 47 0.825 10.00 0

Printer Friendly Version