header

Lakeland
Panthers

2023 - 2024

GP W L T GF GA Pts
32 14 15 3 100 115 31

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
8 Amyotte, Ethan F 28 6 9 15 1 0 10 5 0 0 0 0 4 0 0
19 Benko, Mason F 30 14 5 19 3 0 38 17 0 0 0 0 4 1 0
20 Boland, Shane F 18 1 5 6 0 0 33 8 1 0 1 0 0 0 0
5 Cardinal, Daniel D 29 2 0 2 0 0 34 11 0 1 0 0 0 1 0
16 Chachula, Atley F 30 4 6 10 0 0 56 25 0 0 0 0 1 0 0
14 Coutney, Bryce F 26 19 18 37 0 0 51 18 1 0 1 0 4 1 1
27 Durette, Warren F 28 3 3 6 1 0 52 19 0 1 0 0 0 1 0
13 Hughes, Carter D 30 5 4 9 1 0 26 12 0 0 0 0 1 0 0
17 Mills, Ty F 32 0 9 9 0 0 12 6 0 0 0 0 0 0 0
9 Myshaniuk, Lukas F 31 11 11 22 1 0 16 8 0 0 0 0 4 1 0
12 Nickle, Ethan D 28 3 6 9 1 0 62 22 0 0 1 1 2 0 0
4 Pikowicz, Foster F 27 6 13 19 1 0 38 16 0 0 0 0 1 1 1
10 Sylvestre, Xavier F 29 8 12 20 0 0 38 16 0 0 0 0 3 1 1
15 Thomas-Calliou, Tray F 32 7 16 23 2 0 18 8 0 0 0 0 3 0 0
18 Whaley, Jonah D 32 3 9 12 0 0 30 10 0 1 0 0 2 0 0
3 Whitford, Darius D 31 2 8 10 1 0 0 0 0 0 0 0 0 1 0
7 Williams, Tevin D 32 2 11 13 1 0 22 11 0 0 0 0 1 0 0
Affiliated Skaters
100 Dechaine, Malcolm F
101 Grzela, Andrew F
102 Gudjonson, Karsen F
103 Jean, Jacob F
104 Lessard Williams, Cahan F
114 Olheiser, Korbin F 5 4 0 4 1 0 4 2 0 0 0 0 0 0 0
116 Podoleski, Liam F 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
105 Rudolph, Colby F
118 Sibley, Carson F 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
33 Cael Charlton G 523 20 5 4 0 311 0.940 2.29 0 0 0 2
31 Cale Rupp G 1172 81 9 9 3 683 0.894 4.15 0 2 4 1
Affiliated Goalies
133 Ethan Bateman G 221 13 1 2 1 124 0.905 3.53 0 0 0 0