header

St Albert
Steel

2023 - 2024

GP W L T GF GA Pts
32 13 14 5 121 124 31

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
20 Blair, Kayde F 30 12 8 20 2 1 10 4 0 0 0 0 1 1 0
17 Bokenfohr, Pierce F 30 14 17 31 1 0 67 20 1 1 1 0 4 0 1
15 Buchanan, Mason F 24 4 8 12 0 0 22 10 0 0 0 0 1 0 0
10 Devlin, Cassius F 32 1 4 5 0 0 6 3 0 0 0 0 0 0 0
12 Fletcher, William D 23 3 5 8 0 0 4 2 0 0 0 0 2 0 0
6 Greco, Zander D 17 0 5 5 0 0 28 13 0 0 0 0 0 0 0
2 Hettle, Logan D 31 2 16 18 1 0 73 32 0 0 0 0 2 0 0
22 Karaki, Cole D 7 0 2 2 0 0 0 0 0 0 0 0 0 0 0
16 Leblanc, Hayden F 32 8 13 21 0 1 48 22 0 0 0 0 1 0 0
8 Leung, Evan D 32 9 18 27 1 0 26 12 0 0 0 0 2 0 1
4 McDonnell, Sean F 32 11 12 23 0 0 42 15 0 1 0 0 0 3 0
11 McGarry, Fergus F 30 12 16 28 3 0 87 26 1 1 1 0 2 1 0
9 McLaughlin, Cooper F 8 2 1 3 0 0 0 0 0 0 0 0 0 0 0
13 Michael, Cooper F 32 21 20 41 3 0 26 13 0 0 0 0 8 3 1
14 Monette, Ryland F 32 5 11 16 0 0 4 2 0 0 0 0 3 0 0
5 Thoms, Ethan D 29 2 2 4 0 0 4 2 0 0 0 0 1 0 0
21 Visser, Lincoln F 29 15 12 27 2 0 70 17 0 2 1 0 2 1 1
Affiliated Skaters
7 Bouchanan, Mason F 1 0 2 2 0 0 0 0 0 0 0 0 0 0 0
207 Castonguay, Nathan D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Edgelow, Bennett D 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0
105 Hyrcun, Carter F 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 McNabb, Tanner F 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Luke Kristiansen G 833 50 2 8 4 418 0.893 3.60 0 0 0 0
29 Regan MacLeod G 1017 69 10 5 1 477 0.874 4.07 0 0 0 0
Affiliated Goalies
103 Sarah Shields G 0 0 0 0 0 0 0 0 0 0 0 0