header

 

 

2021 - 2022 NAHL U18 AA Top Scorers



click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
12 F Bamford, Nash Camrose Vikings 23 9 21 30 0 0 2 0 2 67
13 F Neufeld, Isaiah Camrose Vikings 30 17 6 23 1 0 5 1 2 47
15 F Tokarz, Tyson Peace River Royals 31 25 21 46 4 0 3 5 2 10
20 F Westerlund, Brayden Sherwood Park Oilers 31 22 19 41 1 0 8 0 2 62
14 F Boulianne, Jarett Lakeland Panthers 31 24 12 36 3 0 5 2 2 78
18 F Doherty, Colin Sherwood Park Oilers 31 30 28 58 6 1 4 2 2 49
4 F McKenzie, Kael CAC Butchers & Packers 31 18 15 33 3 0 2 2 2 24
17 F Alexander, Landon NEBC Trackers 32 11 11 22 1 0 2 2 2 40
20 F McGilvery, Aidan Lakeland Panthers 16 6 8 14 1 0 2 0 1 18
12 F Tomlinson, Tysen St. Albert Crusaders 18 10 9 19 2 0 4 0 1 8
17 F Varty, Zander Wainwright Polar Kings 24 10 17 27 0 0 2 0 1 74
6 F Cook, Drew Sherwood Park Oilers 25 12 6 18 4 0 1 2 1 56
17 F McIndoe, Hayden Camrose Vikings 25 17 15 32 2 1 1 1 1 50
21 F Skinner, Sam KC Colts 25 13 20 33 1 0 2 1 1 61
16 F Madden, Dawson St. Albert Crusaders 26 24 12 36 5 0 5 1 1 61
14 F Nykyforuk, Ty Sherwood Park Oilers 26 14 12 26 2 0 3 1 1 18
4 D Shaw-Cox, Cody TRAC Wolverines 26 5 8 13 1 0 1 0 1 71
12 F Arberry, Reid NEBC Trackers 27 26 25 51 4 0 5 2 1 77
13 D Conway, Jayden Fort McMurray Bouchier Junior Oil Barons 28 3 8 11 1 0 0 0 1 115
6 D Rhebergen, Jack KC Colts 28 2 5 7 0 0 0 0 1 6
16 F Rivard, Ryan Sturgeon Sting 29 22 24 46 1 0 6 1 1 52
2 D Welke, Carter Camrose Vikings 29 3 9 12 0 0 1 0 1 8
19 F Naidu, Theodore SSAC Canadian Brewhouse 29 13 4 17 3 1 2 2 1 10
19 F Linford, Matthew Sherwood Park Oilers 30 12 19 31 1 0 3 0 1 28
8 D Pickford, Bryce Wainwright Polar Kings 30 34 19 53 4 1 8 0 1 48
10 F Stone, Luke Strathcona ACT Warriors 30 8 11 19 0 0 1 0 1 14
19 D Bradley, Cole TRAC Wolverines 30 1 5 6 0 0 0 0 1 38
4 D Thibault, Rykar Wainwright Polar Kings 30 1 2 3 0 0 0 0 1 10
3 D Hiscock, Aiden SSAC Don Wheaton 30 3 3 6 0 0 1 0 1 22
5 F Unruh, Kevin NEBC Trackers 31 11 14 25 3 0 2 0 1 50
4 F Williams, Connor Camrose Vikings 31 6 10 16 3 0 1 1 1 10
12 F Keylor, Matthew SSAC Don Wheaton 31 16 17 33 2 2 3 0 1 20
10 F Haney, Noah St Albert Steel 31 4 7 11 0 0 0 0 1 4
21 F Makay, Owen St. Albert Crusaders 31 13 22 35 1 0 3 0 1 25
4 D Arberry, Kaden NEBC Trackers 31 8 13 21 0 0 4 0 1 65
15 D Williams, Evan Camrose Vikings 31 8 13 21 0 0 1 0 1 8
18 F Leyen, Ethan Lloydminster Blazers 32 2 3 5 0 0 1 1 1 8
12 F Tenney, Noah KC Colts 32 18 33 51 2 0 3 0 1 22
8 F Rutley, Jaxon Lloydminster Blazers 32 6 6 12 0 0 1 0 1 48
15 F Paquette, Logan St Albert Steel 32 8 14 22 1 0 1 0 1 12
9 D Hach, Logan St. Albert Crusaders 32 6 24 30 0 0 1 2 1 26
18 D Fraser, Ty CAC Butchers & Packers 32 10 25 35 2 0 4 2 1 24
8 F Tillmanns, Nate SSAC Don Wheaton 32 20 17 37 1 0 4 1 1 34
18 F Hilworth, Nash TRAC Wolverines 32 29 20 49 2 1 9 3 1 42
3 D Fowler, Kale TRAC Wolverines 32 3 13 16 1 1 0 1 1 2
22 F Romeo, Michele St Albert Steel 32 18 12 30 2 0 1 0 1 44
16 F Harrison, Bryce Lakeland Panthers 32 12 10 22 3 1 1 0 1 22
7 F Burgher, Xavier NEBC Trackers 32 17 19 36 3 1 4 0 1 26
13 F Loewen, Mason NEBC Trackers 32 16 12 28 2 0 2 2 1 18
17 F Metcalfe, Jack SSAC Canadian Brewhouse 32 11 13 24 0 0 3 1 1 20

Printer Friendly Version