header

GPAC
Storm

2023 - 2024

GP W L T GF GA Pts
32 1 31 0 53 202 2

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
3 Barron, Emmett D 32 2 13 15 0 0 76 30 0 1 0 0 1 0 0
7 Boyer, Sam D 28 0 1 1 0 0 38 7 0 2 0 0 0 0 0
9 Cote, Garett F 17 4 0 4 0 0 76 16 2 2 1 0 0 0 0
15 Cunningham, Kaz F 29 2 5 7 0 0 18 7 0 0 0 0 1 1 0
14 Ginnis, Hunter F 32 4 1 5 0 0 72 20 0 2 0 0 1 0 0
19 Hilliar, Ben F 30 5 6 11 0 0 28 12 0 0 0 0 1 0 0
17 Krauskopf, Korbin F 17 1 4 5 0 0 18 8 0 0 0 0 1 0 0
16 MacLeod, Kaeden F 21 7 0 7 0 0 102 23 0 5 0 0 0 0 0
8 McClung, Cory F 32 6 6 12 1 0 38 9 0 2 0 0 4 0 0
24 Nyland, Connor F 30 2 3 5 0 0 8 4 0 0 0 0 1 0 0
18 Peterson, Chase F 31 5 14 19 0 0 12 6 0 0 0 0 2 0 0
12 Radke, Alec F 28 7 5 12 0 0 39 16 1 0 0 0 5 0 0
6 Rehbein, Dustin D 29 1 4 5 0 0 18 9 0 0 0 0 0 0 0
10 Rodger, Parker D 32 2 3 5 0 0 98 29 0 2 1 1 1 0 0
22 Salorio, Stephen F 20 0 1 1 0 0 26 12 0 0 0 0 0 0 0
20 Taylor, Christian F 32 4 4 8 0 0 14 7 0 0 0 0 0 0 0
4 Tucker, Rhys D 32 1 0 1 0 0 22 10 0 0 0 0 1 0 0
Affiliated Skaters
2 Hrab, Nathan F 2 0 1 1 0 0 2 1 0 0 0 0 0 0 0
21 Jennings, Ryder F 5 0 0 0 0 0 2 1 0 0 0 0 0 0 0
102 Kuryluk, Bennett F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Penner, Peyton D 4 0 1 1 0 0 6 3 0 0 0 0 0 0 0
202 Perkins, Raiden F 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Chasen Fredrickson G 854 92 1 14 0 627 0.872 6.46 0 0 0 0
31 Mateo Regan G 988 94 0 16 0 748 0.888 5.71 0 0 0 0
Affiliated Goalies
33 Ethan Gates-Byers G 60 13 0 1 0 32 0.711 13.00 0 0 0 0
133 Modrall Maddox G 12 1 0 0 0 6 0.857 5.00 0 0 0 0
233 William Rogan G 0 0 0 0 0 0 0 0 0 0 0 0