header

PAC
GS Construction Saints

2023 - 2024

GP W L T GF GA Pts
32 9 17 6 103 121 24

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
15 Colbow, Chase D 31 0 6 6 0 0 22 10 0 0 0 1 0 0 0
24 Conklin-Ward, Jackson F 31 19 21 40 5 1 70 10 0 3 2 0 5 0 0
7 Flodell, Kalen F 32 5 2 7 0 1 56 19 0 0 1 1 2 0 1
27 Hogan, Tyler D 26 4 8 12 0 0 73 21 0 1 1 1 3 0 0
23 Jespersen, Brody F 31 4 7 11 0 0 4 2 0 0 0 0 1 0 0
25 Johnson, Nathan D 32 1 12 13 0 0 8 4 0 0 0 0 1 0 0
5 Klebanosky, Cale D 32 0 4 4 0 0 36 18 0 0 0 0 0 0 0
9 Klein, Ashton F 25 6 8 14 0 0 26 8 0 0 0 0 0 0 0
17 Klein, Blake F 32 6 12 18 0 0 32 15 0 0 0 0 4 0 0
28 Klein, Eric F 31 7 5 12 2 0 46 18 0 1 0 0 1 0 0
11 Kucy, Caleb D 31 3 15 18 0 0 86 32 0 2 0 0 0 0 0
26 McClure, Hayden F 29 14 9 23 0 0 70 17 0 3 0 0 5 0 0
19 Molyneaux , Carter F 23 1 4 5 0 0 6 3 0 0 0 0 0 0 0
18 Power, Kegan F 31 7 12 19 1 0 26 8 0 1 0 0 0 0 0
21 Struik, Nolan F 20 15 8 23 0 0 10 5 0 0 0 0 5 0 0
22 Ward, Dax F 32 10 14 24 0 0 94 32 0 1 1 1 2 0 0
2 Watt, Brayden D 32 0 5 5 0 0 48 21 0 0 0 0 0 0 0
Affiliated Skaters
141 Ayers, Jacob F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 Flodell, Hudson D/F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Fuhr, Eric F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Haugan, Jackson F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Jespersen , Jasen F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 McCarthy, Maddox F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Ross , Cameron F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 Sicard, Hudson F 9 1 0 1 1 0 0 0 0 0 0 0 0 0 1
8 Strilchuk , Reid D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Tomko, Brycen F 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
33 Carson Desjarlais G 1016 63 5 10 2 559 0.899 3.72 0 0 0 1
31 Matt Kirchner G 899 55 4 7 3 464 0.894 3.67 0 1 4 1
Affiliated Goalies
No Affiliated Players