Click on a column heading to sort by a different statistic
NAHL U18 AA Top Playoff Scorers
2023 - 2024
No. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | F | Schnepper, Brady | Strathcona Warriors | 11 | 5 | 10 | 15 | 3 | 0 | 1 | 1 | 0 | 10 |
15 | F | Jungblut, Luke | KC Colts | 9 | 9 | 5 | 14 | 1 | 0 | 2 | 0 | 0 | 2 |
10 | F | Porter, Lucas | Strathcona Warriors | 11 | 7 | 7 | 14 | 0 | 0 | 3 | 0 | 0 | 12 |
11 | F | Bothwell, James | Strathcona Warriors | 11 | 5 | 8 | 13 | 2 | 0 | 1 | 1 | 0 | 12 |
21 | F | Anderson, Malcolm | KC Colts | 9 | 3 | 10 | 13 | 1 | 0 | 1 | 0 | 0 | 8 |
14 | F | Baker, Jake | TRAC Wolverines | 7 | 7 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 14 |
2 | F | Morgan, Tyrin | KC Colts | 9 | 4 | 8 | 12 | 1 | 0 | 1 | 0 | 0 | 2 |
21 | F | Struik, Nolan | PAC GS Construction Saints | 8 | 6 | 5 | 11 | 1 | 0 | 1 | 1 | 0 | 6 |
13 | F | Kowalchuk, Connor | Strathcona Warriors | 11 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 20 |
5 | F | Onushko, Dylan | Fort Saskatchewan Rangers | 6 | 3 | 8 | 11 | 0 | 0 | 2 | 0 | 0 | 16 |
8 | F | Leung, Simon | Strathcona Warriors | 8 | 2 | 9 | 11 | 0 | 0 | 0 | 2 | 0 | 4 |
17 | F | Klein, Blake | PAC GS Construction Saints | 8 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 2 |
10 | F | Lamabe, Asher | Peace River Royals | 4 | 6 | 4 | 10 | 1 | 0 | 3 | 0 | 0 | 10 |
9 | F | Downham, Leyland | Strathcona Warriors | 10 | 4 | 6 | 10 | 0 | 0 | 2 | 0 | 0 | 6 |
17 | F | Cox, Owen | Fort Saskatchewan Rangers | 6 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 1 | 2 |
10 | F | Martel, Conner | KC Colts | 9 | 5 | 4 | 9 | 1 | 0 | 2 | 0 | 0 | 10 |
2 | D | Prediger, Kage | Strathcona Warriors | 11 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 10 |
9 | F | Frank, Cooper | Sherwood Park Oilers | 5 | 2 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 2 |
23 | F | Burns , Xavier | KC Colts | 9 | 8 | 0 | 8 | 0 | 0 | 2 | 0 | 1 | 10 |
24 | F | Lamb, Lucah | TRAC Wolverines | 8 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 2 |
13 | F | Derkson, Cale | St. Albert Crusaders | 5 | 5 | 3 | 8 | 1 | 0 | 3 | 0 | 1 | 8 |
21 | F | Shymoniak, Connor | St. Albert Crusaders | 5 | 4 | 4 | 8 | 1 | 0 | 2 | 0 | 0 | 0 |
18 | F | Haraga, Mateo | Sherwood Park Oilers | 5 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 6 |
16 | D | Petiot, Drew | Camrose Vikings | 5 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 12 |
11 | F | MacDonald, Sawyer | CAC Butchers & Packers | 5 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 4 |
14 | F | Zaremba , Tristan | KC Colts | 9 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 10 |
19 | F | Hickey, Tanner | TRAC Wolverines | 7 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 22 |
13 | D | Chiarello, Antonio | KC Colts | 9 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 32 |
4 | F | Nicholas, Evan | KC Colts | 9 | 6 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 8 |
22 | F | Lillo, Jonas | TRAC Wolverines | 8 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 6 |
14 | F | Cherniwchan, Max | Strathcona Warriors | 11 | 5 | 2 | 7 | 0 | 0 | 4 | 0 | 0 | 10 |
14 | F | Pilkington, Haydyn | CAC Butchers & Packers | 5 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 2 |
20 | F | Sheets, Tanner | Camrose Vikings | 5 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | F | Flodell, Kalen | PAC GS Construction Saints | 8 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 6 |
17 | F | Davison, Jaxen | SSAC Don Wheaton | 4 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 8 |
10 | F | Hartery, Lucas | Sherwood Park Oilers | 5 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 10 |
11 | F | Duhaime, Isaac | Beaumont Hockey | 4 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 2 |
22 | F | Clymer, Cole | St. Albert Crusaders | 5 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 6 |
11 | F | Davies, Jack | Camrose Vikings | 5 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 10 |
6 | F | Cornelius, Colton | Fort Saskatchewan Rangers | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
24 | F | Conklin-Ward, Jackson | PAC GS Construction Saints | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 16 |
5 | F | Szpak, Michael | Fort McMurray Bouchier Jr Oil Barons | 3 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | F | Dechaine, Liam | Camrose Vikings | 5 | 6 | 0 | 6 | 1 | 0 | 3 | 1 | 0 | 2 |
19 | F | Bender-Yantha, Andrew | SSAC Don Wheaton | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 10 |
19 | F | Vanstone, Lucas | CAC Butchers & Packers | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 12 |
25 | D | Corpe, Emery | Fort Saskatchewan Rangers | 6 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | F | McClure, Hayden | PAC GS Construction Saints | 8 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 4 |
12 | D | Hudson, Brock | TRAC Wolverines | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | F | Hicks, Aidan | Peace River Royals | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
7 | F | Carter, Logan | Sherwood Park Oilers | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
Printer Friendly Version |