header

 

 

2021 - 2022 NAHL U18 AA Top Scorers



click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
24 D Dreffke, Torin Fort Saskatchewan Rangers 31 6 18 24 2 0 0 0 0 149
21 F Hackett, Ethan Fort Saskatchewan Rangers 27 8 4 12 1 0 1 1 0 139
11 F Rainault, Ben Fort Saskatchewan Rangers 24 6 1 7 0 0 0 0 0 134
22 F Boettger, Chase Fort Saskatchewan Rangers 30 22 14 36 2 1 1 2 0 126
22 D Dennett, Kade Lloydminster Blazers 31 10 12 22 0 1 5 0 0 118
13 D Conway, Jayden Fort McMurray Bouchier Junior Oil Barons 28 3 8 11 1 0 0 0 1 115
16 F Nelson, Rylin Lloydminster Blazers 31 24 16 40 2 1 8 1 0 114
22 F Banfield, Riley Fort McMurray Bouchier Junior Oil Barons 24 3 5 8 0 0 0 1 0 113
20 F Erickson, Kyler Wainwright Polar Kings 28 3 11 14 1 0 0 0 0 111
13 D Rudneski, Rylan Peace River Royals 30 0 2 2 0 0 0 0 0 110
8 F Dewald, Treyton Camrose Vikings 30 10 14 24 2 1 4 0 0 102
17 F Hebert, Carson Lakeland Panthers 32 11 10 21 1 0 2 1 0 102
91 F Read, Jonah Beaumont 28 18 13 31 2 0 6 2 0 100
6 F Konanz, Josh Sturgeon Sting 32 10 12 22 2 0 2 0 0 100
8 F Lambert, Brander Fort Saskatchewan Rangers 31 11 10 21 1 0 0 1 0 99
9 F Sandberg, Foster Wainwright Polar Kings 32 6 6 12 1 1 1 1 0 96
8 F Blake, Lennon CAC Butchers & Packers 23 12 5 17 2 0 1 2 0 93
14 F Rice, Ryan Fort McMurray Bouchier Junior Oil Barons 32 16 12 28 0 0 5 0 0 92
9 F Flamand, Jarome KC Colts 25 9 5 14 0 0 2 1 0 91
4 F Scrimshaw, Hudson Fort Saskatchewan Rangers 29 23 19 42 1 1 6 0 0 91
3 D Belyea, Ben St Albert Steel 27 1 3 4 1 0 1 0 0 89
9 F McNeill, Carson TRAC Wolverines 29 8 5 13 2 0 2 0 0 87
9 D Smith, Dylan Leduc Roughnecks 27 2 8 10 0 0 0 0 0 86
16 F Vandenhouten, Niko TRAC Wolverines 27 1 2 3 0 0 0 0 0 86
2 D Pyrcz, Ethan Leduc Roughnecks 30 3 5 8 0 0 0 0 0 86
19 F Poitras, Konnor Lakeland Panthers 29 11 14 25 1 0 2 0 0 85
14 F Greschner, Colby Peace River Royals 29 11 18 29 0 1 5 0 0 84
22 D Brewster, Kayden PAC GS Construction Saints 29 1 5 6 0 0 0 0 0 82
17 D Duchesneau, Raiden Peace River Royals 31 1 8 9 0 0 0 0 0 82
18 F Saurer, Hicham GPAC Storm 30 6 10 16 0 0 0 0 0 81
13 F Jubinville, Jayden Strathcona ACT Warriors 22 1 1 2 0 0 1 0 0 80
27 D Fayad, Jamal Lakeland Panthers 27 4 3 7 1 0 2 0 0 78
14 F Boulianne, Jarett Lakeland Panthers 31 24 12 36 3 0 5 2 2 78
24 F Edwards, Braydan Lloydminster Blazers 32 14 17 31 4 0 8 0 0 78
12 F Arberry, Reid NEBC Trackers 27 26 25 51 4 0 5 2 1 77
11 D Taylor, Ethan GPAC Storm 28 1 5 6 0 0 0 0 0 77
14 D Ayers, Logan PAC GS Construction Saints 29 6 4 10 2 0 5 0 0 77
4 F Feil, Benjamin Strathcona ACT Warriors 25 7 11 18 0 0 3 0 0 76
16 D Strickland, Liam Fort Saskatchewan Rangers 31 2 6 8 0 0 1 0 0 76
7 F Green, Patrick GPAC Storm 31 5 8 13 1 0 3 0 0 76
20 D Henderson, Carter Strathcona ACT Warriors 9 1 2 3 0 0 0 0 0 74
17 F Varty, Zander Wainwright Polar Kings 24 10 17 27 0 0 2 0 1 74
19 F Pass, Jack SSAC Don Wheaton 30 17 23 40 2 1 2 0 0 74
16 F Van Petten, Kaden Camrose Vikings 29 12 4 16 4 0 0 2 0 73
16 F St.Germaine, Ryan GPAC Storm 27 1 4 5 0 0 1 0 0 72
9 F Bendera, Hudson Strathcona ACT Warriors 27 4 9 13 2 0 0 1 0 72
4 D Shaw-Cox, Cody TRAC Wolverines 26 5 8 13 1 0 1 0 1 71
11 D/F Allen, Connor Leduc Roughnecks 29 3 4 7 0 0 1 0 0 71
9 F Willms, MacCoy NEBC Trackers 28 12 13 25 1 0 0 0 0 70
15 F Yurechuk, Jacob SSAC Canadian Brewhouse 29 4 10 14 0 0 0 1 0 70

Printer Friendly Version