header

KC
Colts

2023 - 2024

GP W L T GF GA Pts
32 26 1 5 188 81 57

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
21 Anderson, Malcolm F 29 21 21 42 2 1 47 15 1 1 0 0 6 3 0
23 Burns , Xavier F 32 22 22 44 6 0 24 11 0 0 0 0 1 1 0
9 Cameron, Blake D 27 1 14 15 0 0 12 6 0 0 0 0 1 0 0
13 Chiarello, Antonio D 27 5 19 24 2 0 46 13 0 2 0 0 0 1 0
7 Colin, Raphael F 32 4 19 23 0 0 4 2 0 0 0 0 2 0 0
3 Corbett, Jacob D 32 6 24 30 0 0 26 8 0 1 0 0 2 0 0
18 Dhanoa, Amtaj F 30 6 4 10 0 0 22 10 0 0 0 0 2 1 0
15 Jungblut, Luke F 21 19 15 34 1 0 8 4 0 0 0 0 3 3 0
20 Lackey, Braeden D 32 4 14 18 0 0 22 11 0 0 0 0 0 1 1
10 Martel, Conner F 32 14 17 31 1 0 46 21 0 0 0 0 3 1 0
17 Mendiola, Simon F 27 8 26 34 2 0 12 6 0 0 0 0 1 0 0
2 Morgan, Tyrin F 32 24 30 54 5 0 30 15 0 0 0 0 2 4 1
4 Nicholas, Evan F 32 22 16 38 3 1 16 6 0 0 0 0 5 0 0
11 Perrin , Adrian D 32 3 13 16 1 0 14 6 0 0 0 0 1 0 0
19 Strecheniuk , Johnathan D 32 1 19 20 1 0 18 8 0 0 0 0 0 0 0
24 Tamminga, Bradley F 31 14 9 23 0 0 58 18 0 2 0 0 3 0 0
14 Zaremba , Tristan F 32 11 14 25 1 0 32 10 0 1 0 1 1 1 0
Affiliated Skaters
116 Heinish, Jesse F 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0
122 Hodgson, Logan F 4 1 2 3 0 0 4 2 0 0 0 0 0 0 0
105 Hunter, Clark D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Keeling, Charles F 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
108 Lorentz, River D 1 1 0 1 0 0 4 1 0 0 0 0 0 0 0
106 Mauro, Matteo D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Mcpherson, Jake D 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Mateo Gouveia G 982 50 15 1 2 450 0.900 3.05 0 0 0 0
1 Adam Kisilevich G 900 29 12 0 3 470 0.942 1.93 0 1 0 3
Affiliated Goalies
131 Bryton Tabak G 32 1 0 0 0 15 0.938 1.88 0 0 0 0