header


Lakeland
Panthers

2023 - 2024

Players

# Player Pos Height Weight YOB
3 Darius Whitford D 5'10 160 2007
4 Foster Pikowicz F 5'6 140 2006
5 Daniel Cardinal D 6'5 185 2006
7 Tevin Williams D 5'11 170 2006
8 Ethan Amyotte F 5'10 145 2006
9 Lukas Myshaniuk F 5'7 150 2007
10 Xavier Sylvestre F 5'9 140 2006
12 Ethan Nickle D 6'0 160 2007
13 Carter Hughes D 5'9 170 2007
14 Bryce Coutney F 5'7 140 2006
15 Tray Thomas-Calliou F 6'2 180 2007
16 Atley Chachula F 6'2 160 2006
17 Ty Mills F 5'10 165 2006
18 Jonah Whaley D 6'1 190 2007
19 Mason Benko F 5'8 167 2007
20 Shane Boland F 6'0 160 2007
27 Warren Durette F 5'11 155 2006
31 Cale Rupp G 5'9 175 2007
33 Cael Charlton G 5'11 155 2006
Affiliated Players
100 Malcolm Dechaine F - - -
101 Andrew Grzela F - - -
102 Karsen Gudjonson F - - -
103 Jacob Jean F - - -
104 Cahan Lessard Williams F - - -
105 Colby Rudolph F - - -
114 Korbin Olheiser F - - -
116 Liam Podoleski F - - -
118 Carson Sibley F - - -
133 Ethan Bateman G 5'10 140 2007

Staff

Position Name
Coach Jared Sylvestre
Manager Natalie Amyotte
A/Coach Todd Chachula
A/Coach Tyler Pikowicz
A/Coach Pat Amyotte
Trainer Logan Bohme
Printer Friendly Version