2021 - 2022 NAHL U18 AA Top Goalies

click on a column heading to sort by a different statistic
No. | Player | Team | MP | GA | W | L | T | SAV | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Harrison, Blake | Sherwood Park Oilers | 982 | 32 | 13 | 2 | 1 | 470 | 0.936 | 1.96 | 2 |
1 | Watson, Matthew | CAC Butchers & Packers | 933 | 34 | 13 | 1 | 2 | 475 | 0.933 | 2.19 | 3 |
70 | Bahm , Arland | Lloydminster Blazers | 1185 | 44 | 12 | 4 | 4 | 644 | 0.936 | 2.23 | 4 |
31 | Osmond, Gabe | CAC Butchers & Packers | 939 | 36 | 10 | 2 | 3 | 405 | 0.918 | 2.30 | 1 |
29 | Roberts , Luke | St Albert Steel | 921 | 37 | 13 | 2 | 0 | 449 | 0.924 | 2.41 | 1 |
104 | Degenstein, Devin | Camrose Vikings | 660 | 27 | 5 | 4 | 2 | 373 | 0.933 | 2.45 | 1 |
33 | Baker, Evan | NEBC Yukon Trackers | 1375 | 58 | 16 | 4 | 3 | 512 | 0.898 | 2.53 | 3 |
30 | Viens, Donovan | NEBC Yukon Trackers | 540 | 23 | 6 | 0 | 3 | 207 | 0.900 | 2.56 | 1 |
1 | Lewis, Parker | Sturgeon Sting | 943 | 41 | 10 | 3 | 2 | 481 | 0.921 | 2.61 | 1 |
31 | Martin, Joshua | Lakeland Panthers | 943 | 43 | 9 | 6 | 1 | 566 | 0.929 | 2.74 | 1 |
31 | Brown, Blake | St Albert Steel | 997 | 48 | 7 | 5 | 5 | 526 | 0.916 | 2.89 | 2 |
29 | Chin, Adam | St. Albert Crusaders | 986 | 48 | 10 | 5 | 2 | 476 | 0.908 | 2.92 | 0 |
33 | Houle, Jed | Lakeland Panthers | 916 | 46 | 6 | 7 | 2 | 459 | 0.909 | 3.01 | 1 |
1 | Pieschke, Matthew | Sherwood Park Oilers | 933 | 47 | 10 | 3 | 3 | 416 | 0.898 | 3.02 | 0 |
35 | Beck, Ethan | Lloydminster Blazers | 731 | 38 | 5 | 5 | 2 | 361 | 0.905 | 3.12 | 1 |
33 | Blink, Jasper | Strathcona ACT Warriors | 917 | 49 | 9 | 4 | 2 | 502 | 0.911 | 3.21 | 2 |
60 | Tolsma, Ivan | TRAC Wolverines | 1178 | 64 | 8 | 7 | 4 | 733 | 0.920 | 3.26 | 2 |
1 | Dubinsky, Austin | Fort Saskatchewan Rangers | 1065 | 59 | 9 | 6 | 2 | 695 | 0.922 | 3.32 | 0 |
35 | Brodeur, Ty | SSAC Canadian Brewhouse | 1104 | 61 | 7 | 8 | 3 | 540 | 0.899 | 3.32 | 1 |
31 | Lewis, Tyson | Sturgeon Sting | 975 | 55 | 10 | 3 | 4 | 462 | 0.894 | 3.38 | 0 |
1 | Stepanick, Ryan | Wainwright Polar Kings | 779 | 44 | 7 | 5 | 1 | 447 | 0.910 | 3.39 | 1 |
33 | Cutler, Easton | PAC GS Construction Saints | 1147 | 65 | 8 | 8 | 3 | 613 | 0.904 | 3.40 | 0 |
31 | Elaschuk, Nathan | St. Albert Crusaders | 926 | 53 | 8 | 3 | 4 | 417 | 0.887 | 3.43 | 0 |
1 | Mussio, Zachary | Peace River Royals | 923 | 54 | 8 | 7 | 0 | 529 | 0.907 | 3.51 | 1 |
50 | Muri, Caleb | Beaumont Braves | 738 | 44 | 5 | 3 | 4 | 447 | 0.910 | 3.58 | 0 |
35 | Patrick, Nathan | SSAC Don Wheaton | 980 | 62 | 8 | 6 | 1 | 530 | 0.895 | 3.80 | 0 |
1 | Thompson, Owen | SSAC Canadian Brewhouse | 848 | 54 | 3 | 10 | 1 | 436 | 0.890 | 3.82 | 0 |
1 | Taylor, Nicolas | Camrose Vikings | 1249 | 80 | 10 | 10 | 1 | 757 | 0.904 | 3.84 | 0 |
31 | Jansen, Pieter | Strathcona ACT Warriors | 931 | 61 | 4 | 10 | 2 | 428 | 0.875 | 3.93 | 1 |
1 | Chadd, Logan | TRAC Wolverines | 672 | 44 | 4 | 7 | 1 | 407 | 0.902 | 3.93 | 0 |
![]() |