2023 - 2024 NAHL U18 AA Top Goalies

click on a column heading to sort by a different statistic
No. | Player | Team | MP | GA | W | L | T | SAV | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Baker, Evan | NEBC Trackers | 420 | 12 | 3 | 1 | 2 | 172 | 0.935 | 1.71 | 2 |
1 | Hunt, Ryder | NEBC Trackers | 420 | 12 | 2 | 2 | 2 | 252 | 0.955 | 1.71 | 1 |
29 | Bergstrom, Carter | St. Albert Crusaders | 713 | 21 | 8 | 1 | 3 | 284 | 0.931 | 1.77 | 2 |
33 | Pimm, Trigg | Strathcona Warriors | 540 | 16 | 6 | 1 | 2 | 288 | 0.947 | 1.78 | 2 |
1 | Lamb, Brooks | TRAC Wolverines | 800 | 27 | 6 | 2 | 1 | 360 | 0.930 | 2.03 | 1 |
1 | Kisilevich, Adam | KC Colts | 360 | 13 | 4 | 0 | 2 | 177 | 0.932 | 2.17 | 1 |
33 | Charlton, Cael | Lakeland Panthers | 405 | 15 | 5 | 2 | 0 | 228 | 0.938 | 2.22 | 2 |
31 | Prasek, Owen | Strathcona Warriors | 350 | 13 | 4 | 1 | 1 | 154 | 0.922 | 2.23 | 1 |
31 | Kerbes, Silas | St. Albert Crusaders | 127 | 5 | 1 | 1 | 0 | 41 | 0.891 | 2.36 | 0 |
31 | Davey, Striden | Sherwood Park Oilers | 419 | 17 | 4 | 2 | 1 | 205 | 0.923 | 2.43 | 0 |
35 | Baumle, Raydyn | Camrose Vikings | 359 | 15 | 4 | 1 | 1 | 166 | 0.917 | 2.51 | 1 |
35 | Hall, Hunter | SSAC Don Wheaton | 472 | 20 | 4 | 1 | 1 | 236 | 0.922 | 2.54 | 0 |
1 | Djos, Ty | Camrose Vikings | 359 | 17 | 4 | 0 | 1 | 154 | 0.901 | 2.84 | 0 |
35 | Knott, Frasier | Fort Saskatchewan Rangers | 379 | 18 | 3 | 2 | 0 | 232 | 0.928 | 2.85 | 0 |
35 | Nordstrom, Rowan | Beaumont Hockey | 693 | 33 | 7 | 5 | 0 | 352 | 0.914 | 2.86 | 0 |
31 | Kirchner, Matt | PAC GS Construction Saints | 479 | 23 | 3 | 3 | 1 | 231 | 0.909 | 2.88 | 1 |
35 | Halcrow, Ryker | Peace River Royals | 1022 | 50 | 8 | 6 | 4 | 510 | 0.911 | 2.94 | 0 |
1 | Gehlert, Tye | SSAC Don Wheaton | 488 | 24 | 8 | 1 | 0 | 295 | 0.925 | 2.95 | 0 |
31 | Gouveia, Mateo | KC Colts | 442 | 24 | 7 | 1 | 1 | 189 | 0.887 | 3.26 | 0 |
1 | Perry, Keegan | CAC Butchers & Packers | 451 | 25 | 4 | 1 | 2 | 278 | 0.917 | 3.33 | 0 |
31 | Kristiansen, Luke | St Albert Steel | 298 | 17 | 1 | 2 | 2 | 121 | 0.877 | 3.42 | 0 |
35 | Young, Drake | Sturgeon Sting | 490 | 29 | 3 | 5 | 0 | 267 | 0.902 | 3.55 | 0 |
31 | Rupp, Cale | Lakeland Panthers | 373 | 23 | 4 | 4 | 0 | 203 | 0.898 | 3.70 | 1 |
31 | Carter, Boston | TRAC Wolverines | 539 | 34 | 4 | 5 | 0 | 271 | 0.889 | 3.78 | 1 |
1 | Tadic, Alex | Fort Saskatchewan Rangers | 479 | 31 | 2 | 3 | 1 | 272 | 0.898 | 3.88 | 0 |
31 | Starchuk, Jayden | MLAC Go Logo Wear | 324 | 21 | 1 | 3 | 1 | 164 | 0.886 | 3.89 | 1 |
31 | Taylor, Braiden | Sturgeon Sting | 410 | 27 | 4 | 2 | 1 | 232 | 0.896 | 3.95 | 0 |
31 | Tetreault, Alex | CAC Butchers & Packers | 448 | 30 | 3 | 3 | 2 | 215 | 0.878 | 4.02 | 0 |
33 | Bower, Ryder | Beaumont Hockey | 336 | 23 | 3 | 3 | 1 | 230 | 0.909 | 4.11 | 0 |
1 | Callicott, Owen | Sherwood Park Oilers | 537 | 37 | 4 | 3 | 2 | 263 | 0.877 | 4.13 | 1 |
![]() |