header

 

 

2021 - 2022 NAHL U18 AA Top Scorers



click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
7 F Gladue, Nicholas PAC GS Construction Saints 30 24 9 33 4 3 8 0 0 70
12 F Keylor, Matthew SSAC Don Wheaton 31 16 17 33 2 2 3 0 1 20
101 F Morgan, Braith NEBC Trackers 7 1 2 3 0 1 0 0 0 0
88 D/F Bowler, Braden Beaumont 19 8 12 20 0 1 4 1 0 22
9 F Boyechko, Hadeon Sherwood Park Oilers 20 12 3 15 1 1 3 1 0 6
14 F Hutchinson, Ashton St Albert Steel 24 14 15 29 3 1 3 0 0 8
17 F McIndoe, Hayden Camrose Vikings 25 17 15 32 2 1 1 1 1 50
22 F Selin, Hayden St. Albert Crusaders 26 24 17 41 3 1 5 1 0 68
17 D Ferguson, Ben MLAC Go Logo Wear 26 5 9 14 0 1 1 0 0 24
21 F Pahtayken, Kale Lloydminster Blazers 27 9 1 10 0 1 5 0 0 57
17 F Sommer, Pascal KC Colts 27 12 15 27 1 1 3 2 0 18
13 F Strauss, Kieran St. Albert Crusaders 27 10 18 28 2 1 2 2 0 65
7 F Gwinn, Holden Wainwright Polar Kings 29 6 12 18 2 1 4 0 0 21
15 F Brunken, Ryder Leduc Roughnecks 29 7 5 12 1 1 1 1 0 54
19 F Naidu, Theodore SSAC Canadian Brewhouse 29 13 4 17 3 1 2 2 1 10
4 F Scrimshaw, Hudson Fort Saskatchewan Rangers 29 23 19 42 1 1 6 0 0 91
9 F Rizzi, Anthony Fort McMurray Bouchier Junior Oil Barons 29 11 5 16 0 1 1 0 0 34
14 D Missfeldt, Josh CAC Butchers & Packers 29 15 11 26 3 1 6 0 0 42
14 F Greschner, Colby Peace River Royals 29 11 18 29 0 1 5 0 0 84
8 D Pickford, Bryce Wainwright Polar Kings 30 34 19 53 4 1 8 0 1 48
21 F Gratton, Kaden MLAC Go Logo Wear 30 7 9 16 1 1 0 0 0 26
19 F Pass, Jack SSAC Don Wheaton 30 17 23 40 2 1 2 0 0 74
8 F Dewald, Treyton Camrose Vikings 30 10 14 24 2 1 4 0 0 102
22 F Boettger, Chase Fort Saskatchewan Rangers 30 22 14 36 2 1 1 2 0 126
3 D Hutchings, Taryn Sherwood Park Oilers 30 8 18 26 1 1 4 0 0 46
11 F Welsh, Zac Lloydminster Blazers 31 15 7 22 4 1 3 0 0 0
8 F Codd, Davin Strathcona ACT Warriors 31 10 3 13 1 1 3 0 0 58
16 F Nelson, Rylin Lloydminster Blazers 31 24 16 40 2 1 8 1 0 114
18 F Doherty, Colin Sherwood Park Oilers 31 30 28 58 6 1 4 2 2 49
13 D Bruni-Bossio, Matteo KC Colts 31 6 9 15 0 1 3 0 0 26
22 D Dennett, Kade Lloydminster Blazers 31 10 12 22 0 1 5 0 0 118
19 F Cathrea, Kaleb Beaumont 32 11 19 30 2 1 6 0 0 24
7 F Burgher, Xavier NEBC Trackers 32 17 19 36 3 1 4 0 1 26
3 D Fowler, Kale TRAC Wolverines 32 3 13 16 1 1 0 1 1 2
18 F Villeneuve, Kobe Peace River Royals 32 10 10 20 1 1 4 0 0 20
16 F Fequet, Riley Beaumont 32 17 26 43 1 1 7 0 0 36
28 D McCabe, Logan SSAC Canadian Brewhouse 32 4 10 14 1 1 1 0 0 16
9 F Sandberg, Foster Wainwright Polar Kings 32 6 6 12 1 1 1 1 0 96
7 D Jeffery, Aiden St Albert Steel 32 2 22 24 0 1 0 0 0 26
52 F Zdebiak Tytler, Austin Beaumont 32 16 10 26 2 1 2 0 0 26
6 F Pierce, Tyler MLAC Go Logo Wear 32 10 12 22 1 1 1 0 0 16
18 F Hilworth, Nash TRAC Wolverines 32 29 20 49 2 1 9 3 1 42
10 F Vandermeer, Grant MLAC Go Logo Wear 32 15 14 29 0 1 2 0 0 14
19 F Gates, Jackson Strathcona ACT Warriors 32 10 6 16 2 1 1 0 0 6
7 F Bucci, Cooper Leduc Roughnecks 32 10 8 18 0 1 3 0 0 48
16 F Harrison, Bryce Lakeland Panthers 32 12 10 22 3 1 1 0 1 22
18 F Fitka, Tyler St Albert Steel 32 20 23 43 3 1 5 1 0 48
130 F Van Brabant, Ty Sturgeon Sting 0 0 0 0 0 0 0 0 0 0
100 F Fadish, Warner Sherwood Park Oilers 0 0 1 1 0 0 0 0 0 0
101 F Assaly, Owen Sherwood Park Oilers 0 0 0 0 0 0 0 0 0 0

Printer Friendly Version