header


Sherwood Park
Oilers

2023 - 2024

Players

# Player Pos Height Weight YOB
3 Kaiden Beniuk F 5'10" 160 2008
4 Berkley Dallyn D 5'11" 160 2006
5 Blake Csaszar D 6'1" 175 2008
7 Logan Carter F 6' 165 2006
8 Kurtis Smith F 5'9" 160 2006
9 Cooper Frank F 5'6" 145 2008
10 Lucas Hartery F 6'1" 180 2008
11 Eamon Jewell D 6'1" 200 2006
12 Charlie Viens F 5'11" 170 2008
14 Evan Zaichkowsky D 5'9" 140 2006
15 Tyler Pennock D 5'11" 165 2007
16 Matthew Becher F 5'9" 160 2008
17 Reghan Versteege F 6'1" 180 2006
18 Mateo Haraga F 5'6" 150 2007
19 Tyler Parker D 5'9" 160 2006
20 Koen Komant D 6' 170 2008
21 Carter Larson F 6' 185 2006
1 Owen Callicott G 6' 160 2007
31 Striden Davey G 6'3" 175 2006
Affiliated Players
102 Cedric Ruttan D - - -
103 Mathew Cundliffe F - - -
104 Josh Thompson F - - -
106 Tyler Radmanovich F - - -
100 Abraham Jace Unruh G - - -
101 Liam Hickey G - - -
131 Maximus Papachristaplous G - - -

Staff

Position Name
Coach Ben Schotte
A/Coach Greg Norum
A/Coach Brent Babyck
A/Coach Ashton St Jean
A/Coach Derek Kirchner
A/Coach Brooke Babyck
Trainer Nicole Johnston
Manager Robyn Carter
Printer Friendly Version