2023 - 2024 NAHL U18 AA Top Scorers
click on a column heading to sort by a different statistic
No. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | F | Hickey, Tanner | TRAC Wolverines | 18 | 16 | 21 | 37 | 3 | 0 | 6 | 0 | 0 | 59 |
17 | F | Davison, Jaxen | SSAC Don Wheaton | 16 | 18 | 18 | 36 | 2 | 0 | 5 | 0 | 0 | 38 |
93 | F | Van Herk, Owen | Beaumont Hockey | 17 | 17 | 14 | 31 | 2 | 1 | 7 | 4 | 0 | 30 |
21 | F | Shymoniak, Connor | St. Albert Crusaders | 14 | 10 | 21 | 31 | 4 | 0 | 5 | 1 | 0 | 6 |
12 | F | Hicks, Aidan | Peace River Royals | 17 | 18 | 12 | 30 | 1 | 0 | 5 | 1 | 0 | 40 |
14 | F | Baker, Jake | TRAC Wolverines | 19 | 16 | 14 | 30 | 2 | 0 | 3 | 0 | 0 | 40 |
8 | F | Smith, Kurtis | Sherwood Park Oilers | 17 | 16 | 9 | 25 | 2 | 0 | 3 | 2 | 0 | 38 |
13 | F | Kowalchuk, Connor | Strathcona Warriors | 16 | 13 | 12 | 25 | 2 | 0 | 5 | 0 | 1 | 44 |
17 | F | Werzun, Josh | TRAC Wolverines | 19 | 9 | 15 | 24 | 1 | 0 | 3 | 0 | 0 | 28 |
19 | F | Bender-Yantha, Andrew | SSAC Don Wheaton | 16 | 13 | 10 | 23 | 2 | 0 | 1 | 2 | 1 | 18 |
7 | F | Dallyn, Lucas | Peace River Royals | 18 | 11 | 12 | 23 | 1 | 0 | 5 | 1 | 0 | 16 |
19 | F | Vanstone, Lucas | CAC Butchers & Packers | 15 | 10 | 13 | 23 | 0 | 0 | 1 | 2 | 0 | 18 |
2 | F | Morgan, Tyrin | KC Colts | 14 | 12 | 10 | 22 | 0 | 0 | 1 | 1 | 1 | 14 |
15 | F | Jungblut, Luke | KC Colts | 14 | 11 | 11 | 22 | 1 | 0 | 1 | 1 | 0 | 6 |
16 | F | Ashton, Kaler | SSAC Don Wheaton | 16 | 8 | 14 | 22 | 0 | 0 | 2 | 1 | 0 | 14 |
10 | F | Devlin, Carson | SSAC Don Wheaton | 16 | 10 | 11 | 21 | 0 | 0 | 1 | 0 | 0 | 34 |
14 | F | Van Oene, Conlan | SSAC Don Wheaton | 16 | 11 | 9 | 20 | 2 | 0 | 1 | 0 | 0 | 4 |
9 | F | Andrusiak, Steve | Sturgeon Sting | 16 | 10 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | 18 |
11 | F | MacDonald, Sawyer | CAC Butchers & Packers | 15 | 7 | 13 | 20 | 0 | 0 | 2 | 0 | 0 | 10 |
10 | D | Hunt, Cash | TRAC Wolverines | 19 | 4 | 16 | 20 | 1 | 0 | 1 | 0 | 0 | 30 |
16 | F | Poyser, Gavyn | Beaumont Hockey | 17 | 3 | 17 | 20 | 1 | 0 | 1 | 0 | 0 | 8 |
13 | F | Michael, Cooper | St Albert Steel | 13 | 12 | 7 | 19 | 2 | 0 | 4 | 2 | 1 | 16 |
17 | F | Villeneuve, Kobe | Peace River Royals | 14 | 11 | 8 | 19 | 1 | 1 | 5 | 0 | 0 | 22 |
20 | F | Wong, Jack | CAC Butchers & Packers | 15 | 10 | 9 | 19 | 0 | 0 | 3 | 1 | 0 | 12 |
24 | F | Lamb, Lucah | TRAC Wolverines | 18 | 7 | 12 | 19 | 1 | 0 | 3 | 0 | 0 | 4 |
4 | F | Nicholas, Evan | KC Colts | 14 | 14 | 4 | 18 | 3 | 1 | 4 | 0 | 0 | 6 |
77 | F | Vekved, Greysen | Beaumont Hockey | 15 | 12 | 6 | 18 | 0 | 0 | 5 | 1 | 0 | 48 |
11 | F | Tellier, Haden | St. Albert Crusaders | 14 | 11 | 7 | 18 | 1 | 1 | 4 | 0 | 0 | 16 |
14 | F | Pilkington, Haydyn | CAC Butchers & Packers | 15 | 11 | 7 | 18 | 0 | 0 | 2 | 0 | 0 | 6 |
24 | F | Conklin-Ward, Jackson | PAC GS Construction Saints | 16 | 10 | 8 | 18 | 2 | 0 | 3 | 0 | 0 | 6 |
18 | F | Haraga, Mateo | Sherwood Park Oilers | 17 | 10 | 8 | 18 | 0 | 0 | 1 | 1 | 0 | 8 |
10 | F | Hogman, Carter | Camrose Vikings | 9 | 9 | 9 | 18 | 2 | 0 | 2 | 0 | 0 | 22 |
7 | F | Schnepper, Brady | Strathcona Warriors | 15 | 8 | 10 | 18 | 2 | 0 | 2 | 0 | 1 | 10 |
23 | D | McNaughton, Camden | Peace River Royals | 14 | 6 | 12 | 18 | 0 | 0 | 1 | 1 | 0 | 48 |
21 | F | Struik, Nolan | PAC GS Construction Saints | 16 | 12 | 5 | 17 | 0 | 0 | 4 | 0 | 0 | 8 |
7 | F | Carter, Logan | Sherwood Park Oilers | 17 | 10 | 7 | 17 | 2 | 1 | 4 | 1 | 0 | 18 |
10 | F | Bencharski, Jaxon | Leduc Roughnecks | 17 | 10 | 7 | 17 | 1 | 0 | 1 | 2 | 0 | 24 |
16 | F | Fowler, Camden | TRAC Wolverines | 19 | 10 | 7 | 17 | 1 | 0 | 5 | 0 | 1 | 13 |
14 | F | Coutney, Bryce | Lakeland Panthers | 11 | 9 | 8 | 17 | 0 | 0 | 1 | 1 | 1 | 10 |
11 | F | Duhaime, Isaac | Beaumont Hockey | 17 | 9 | 8 | 17 | 1 | 0 | 3 | 1 | 0 | 10 |
10 | F | Lamabe, Asher | Peace River Royals | 15 | 8 | 9 | 17 | 1 | 0 | 3 | 1 | 1 | 64 |
21 | F | Yeo, Tyler | SSAC Don Wheaton | 16 | 6 | 11 | 17 | 2 | 0 | 1 | 0 | 0 | 6 |
19 | F | Banack, Brodie | Camrose Vikings | 12 | 4 | 13 | 17 | 1 | 0 | 2 | 0 | 0 | 6 |
7 | F | Hancock, Brayden | Fort McMurray Bouchier Jr Oil Barons | 18 | 8 | 8 | 16 | 0 | 0 | 3 | 0 | 0 | 38 |
17 | F | Cox, Owen | Fort Saskatchewan Rangers | 14 | 6 | 10 | 16 | 0 | 0 | 0 | 1 | 0 | 6 |
8 | F | Leung, Simon | Strathcona Warriors | 16 | 6 | 10 | 16 | 1 | 0 | 2 | 0 | 0 | 24 |
6 | D | Tymchuk, Reese | MLAC Go Logo Wear | 14 | 5 | 11 | 16 | 1 | 0 | 1 | 0 | 0 | 8 |
9 | F | Frank, Cooper | Sherwood Park Oilers | 17 | 5 | 11 | 16 | 1 | 0 | 0 | 0 | 0 | 12 |
18 | F | Goulet, Easton | NEBC Trackers | 14 | 4 | 12 | 16 | 1 | 1 | 3 | 0 | 1 | 14 |
2 | D | Prediger, Kage | Strathcona Warriors | 15 | 4 | 12 | 16 | 2 | 0 | 1 | 0 | 1 | 52 |
![]() |