header

 

Standings

Metro Conference

Anderson Hockey Division

Rank Team GP W L T GF GA Pts PQ
1 SSAC Don Wheaton 16 13 2 1 96 44 27
2 KC Colts 14 10 1 3 80 39 23
3 CAC Butchers & Packers 15 7 4 4 82 56 18
4 MLAC Go Logo Wear 14 5 7 2 53 59 12

Global Health Imports

Rank Team GP W L T GF GA Pts PQ
1 St. Albert Crusaders 14 9 2 3 58 26 21
2 Sherwood Park Oilers 17 9 5 3 79 58 21
3 Sturgeon Sting 16 7 8 1 60 63 15
4 PAC GS Construction Saints 17 6 8 3 64 65 15
5 Fort Saskatchewan Rangers 15 6 7 2 47 56 14
6 Leduc Roughnecks 17 5 10 2 48 82 12
7 St Albert Steel 13 4 6 3 52 53 11

Rural Conference

CanAccom Division

Rank Team GP W L T GF GA Pts PQ
1 Strathcona Warriors 16 11 2 3 75 31 25
2 Beaumont Hockey 17 10 6 1 75 56 21
3 Camrose Vikings 12 8 2 2 57 33 18
4 Lakeland Panthers 14 8 6 0 47 42 16
5 Wainwright Polar Kings 15 3 12 0 37 82 6
6 Lloydminster Blazers 17 1 16 0 25 105 2

Milltech Group Division

Rank Team GP W L T GF GA Pts PQ
1 TRAC Wolverines 19 11 7 1 81 62 23
2 Peace River Royals 19 8 7 4 85 62 20
3 NEBC Trackers 14 7 3 4 55 24 18
4 Fort McMurray Bouchier Jr Oil Barons 18 2 14 2 54 116 6
5 GPAC Storm 17 1 16 0 23 119 2

Printer Friendly Version