header

 

 

2023 - 2024 NAHL U18 AA Top Scorers



click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
93 F Van Herk, Owen Beaumont Hockey 31 34 21 55 2 1 12 5 0 32
13 F Kowalchuk, Connor Strathcona Warriors 28 24 16 40 3 1 10 0 2 85
21 F Shymoniak, Connor St. Albert Crusaders 32 29 36 65 8 1 9 1 1 14
11 F Davies, Jack Camrose Vikings 31 20 24 44 4 1 8 0 0 59
14 F Baker, Jake TRAC Wolverines 32 34 35 69 5 0 8 0 0 76
16 F Fowler, Camden TRAC Wolverines 32 21 13 34 2 0 8 0 2 23
13 F Michael, Cooper St Albert Steel 32 21 20 41 3 0 8 3 1 26
17 F Villeneuve, Kobe Peace River Royals 26 14 13 27 1 1 7 0 0 34
19 F Veenstra, Rylan MLAC Go Logo Wear 29 25 22 47 1 2 7 5 0 20
19 F Hickey, Tanner TRAC Wolverines 31 22 43 65 4 1 7 0 0 85
24 F Lamb, Lucah TRAC Wolverines 31 21 19 40 2 0 7 0 1 4
4 D Fenton, Parker NEBC Trackers 27 12 5 17 2 0 6 0 0 2
13 F Dechaine, Liam Camrose Vikings 28 21 7 28 2 0 6 0 1 10
21 F Anderson, Malcolm KC Colts 29 21 21 42 2 1 6 3 0 47
22 F Stothart, Kai MLAC Go Logo Wear 30 14 7 21 2 1 6 0 0 8
12 F Hicks, Aidan Peace River Royals 30 32 28 60 3 0 6 3 1 62
5 D Sinclair, Riley St. Albert Crusaders 30 11 6 17 0 0 6 0 0 67
8 F Torraville, Evan Fort McMurray Bouchier Jr Oil Barons 30 12 10 22 1 0 6 1 0 82
16 D Petiot, Drew Camrose Vikings 31 14 14 28 3 0 6 0 0 101
11 F Tellier, Haden St. Albert Crusaders 31 17 19 36 2 1 6 0 0 41
10 F Porter, Lucas Strathcona Warriors 31 15 19 34 3 1 6 0 0 38
11 F Duhaime, Isaac Beaumont Hockey 32 17 25 42 4 0 6 1 0 18
17 F Davison, Jaxen SSAC Don Wheaton 32 30 30 60 3 1 6 0 0 100
7 F Carter, Logan Sherwood Park Oilers 32 23 14 37 3 2 6 1 0 42
18 F Goulet, Easton NEBC Trackers 32 11 24 35 3 1 6 0 1 34
14 F Pilkington, Haydyn CAC Butchers & Packers 32 20 18 38 0 1 6 0 0 12
21 F Struik, Nolan PAC GS Construction Saints 20 15 8 23 0 0 5 0 0 10
10 F Lamabe, Asher Peace River Royals 28 16 16 32 2 0 5 3 1 88
12 F Radke, Alec GPAC Storm 28 7 5 12 0 0 5 0 0 39
26 F McClure, Hayden PAC GS Construction Saints 29 14 9 23 0 0 5 0 0 70
7 F Dallyn, Lucas Peace River Royals 30 15 14 29 1 0 5 1 0 28
77 F Vekved, Greysen Beaumont Hockey 30 18 7 25 0 1 5 2 0 92
27 F Han, Ethan SSAC Don Wheaton 30 11 10 21 2 0 5 0 0 44
3 D Laforge, Nathan St. Albert Crusaders 31 6 16 22 1 0 5 0 1 50
24 F Conklin-Ward, Jackson PAC GS Construction Saints 31 19 21 40 5 1 5 0 0 70
20 F Sheets, Tanner Camrose Vikings 32 19 24 43 3 1 5 0 0 10
4 F Nicholas, Evan KC Colts 32 22 16 38 3 1 5 0 0 16
13 F Poitras, Kayne Sturgeon Sting 32 13 9 22 1 0 5 0 0 6
12 F Marshall, Carter Fort McMurray Bouchier Jr Oil Barons 32 12 15 27 2 0 5 1 1 26
21 F Boulerice, Blake Sturgeon Sting 24 7 7 14 1 0 4 0 0 4
10 F Hogman, Carter Camrose Vikings 26 21 24 45 2 0 4 1 1 51
14 F Coutney, Bryce Lakeland Panthers 26 19 18 37 0 0 4 1 1 51
9 D Skinner, Brennan Beaumont Hockey 26 8 13 21 1 0 4 0 0 28
18 F Carter, Owen Fort McMurray Bouchier Jr Oil Barons 26 15 13 28 0 0 4 2 1 70
26 D Fairweather, Nathan SSAC Don Wheaton 27 8 8 16 2 0 4 0 0 44
8 F Amyotte, Ethan Lakeland Panthers 28 6 9 15 1 0 4 0 0 10
19 D Parker, Tyler Sherwood Park Oilers 28 7 16 23 1 0 4 0 0 24
5 D Harden, Dawson Leduc Roughnecks 28 12 15 27 0 0 4 0 1 91
16 F Larson, Bowen Wainwright Polar Kings 29 13 17 30 3 0 4 0 0 96
4 F Semeniuk, Brady Strathcona Warriors 29 15 8 23 0 0 4 2 0 0

Printer Friendly Version