header

Camrose
Vikings

2023 - 2024

GP W L T GF GA Pts
32 22 7 3 166 91 47

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
19 Banack, Brodie F 23 15 20 35 3 0 21 3 1 0 1 0 3 1 0
3 Crier, Max D 31 1 17 18 0 0 4 2 0 0 0 0 0 0 0
11 Davies, Jack F 31 20 24 44 4 1 59 16 1 1 1 0 8 0 0
13 Dechaine, Liam F 28 21 7 28 2 0 10 5 0 0 0 0 6 0 1
5 Frigon, AJ D 31 5 27 32 1 0 44 15 0 1 0 0 3 0 0
15 Grant, Matthew F 32 9 12 21 0 0 10 5 0 0 0 0 0 0 0
10 Hogman, Carter F 26 21 24 45 2 0 51 16 1 1 0 0 4 1 1
4 Hogman, Hayden D 32 1 7 8 0 0 24 10 0 0 0 0 0 0 0
14 Johnson, Connor F 30 7 17 24 0 0 10 4 0 0 0 0 3 1 0
6 Koehli, Spencer F 32 5 9 14 1 0 32 15 0 0 0 0 1 0 0
7 Kropinske, Davin D 28 1 13 14 0 0 26 7 0 1 0 0 0 0 0
8 Leroux, Carson D 32 4 9 13 0 0 26 13 0 0 0 0 1 0 0
18 Nordin, Josh F 30 8 17 25 1 0 49 11 1 1 1 0 3 2 0
17 Olson, Carson F 31 9 23 32 1 0 30 10 0 0 0 0 2 1 1
16 Petiot, Drew D 31 14 14 28 3 0 101 31 1 2 1 0 6 0 0
20 Sheets, Tanner F 32 19 24 43 3 1 10 5 0 0 0 0 5 0 0
12 Wolfe, James F 22 4 7 11 0 0 43 14 1 0 1 0 2 0 0
Affiliated Skaters
9 Bowden, Beau F 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0
209 Burden, Beau F 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
409 Burton, Jaxson D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
302 Galenza, Noah D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
309 Gau, Cowan F 3 1 0 1 0 0 8 4 0 0 0 0 0 0 0
402 Kushnerick, Cowen F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Martens, Ryder D 1 0 1 1 0 0 2 1 0 0 0 0 0 0 0
202 Sitler, Reno D 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
118 Sveinbjornson, Justus F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Vogel, Levi F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Raydyn Baumle G 1059 46 12 3 2 534 0.921 2.61 0 2 0 2
1 Ty Djos G 855 44 10 3 1 434 0.908 3.09 0 0 0 1
Affiliated Goalies
101 Kohen Leslie G 0 0 0 0 0 0 0 0 0 0 0 0