header

 

 

2023 - 2024 NAHL U18 AA Top Scorers



click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
93 F Van Herk, Owen Beaumont Hockey 31 34 21 55 2 1 12 5 0 32
14 F Baker, Jake TRAC Wolverines 32 34 35 69 5 0 8 0 0 76
12 F Hicks, Aidan Peace River Royals 30 32 28 60 3 0 6 3 1 62
17 F Davison, Jaxen SSAC Don Wheaton 32 30 30 60 3 1 6 0 0 100
21 F Shymoniak, Connor St. Albert Crusaders 32 29 36 65 8 1 9 1 1 14
8 F Smith, Kurtis Sherwood Park Oilers 32 27 18 45 4 0 4 3 0 93
19 F Veenstra, Rylan MLAC Go Logo Wear 29 25 22 47 1 2 7 5 0 20
13 F Kowalchuk, Connor Strathcona Warriors 28 24 16 40 3 1 10 0 2 85
2 F Morgan, Tyrin KC Colts 32 24 30 54 5 0 2 4 1 30
20 F Wong, Jack CAC Butchers & Packers 30 23 20 43 0 1 4 1 0 16
7 F Carter, Logan Sherwood Park Oilers 32 23 14 37 3 2 6 1 0 42
19 F Hickey, Tanner TRAC Wolverines 31 22 43 65 4 1 7 0 0 85
19 F Vanstone, Lucas CAC Butchers & Packers 31 22 25 47 2 0 4 2 0 52
23 F Burns , Xavier KC Colts 32 22 22 44 6 0 1 1 0 24
4 F Nicholas, Evan KC Colts 32 22 16 38 3 1 5 0 0 16
10 F Hogman, Carter Camrose Vikings 26 21 24 45 2 0 4 1 1 51
13 F Dechaine, Liam Camrose Vikings 28 21 7 28 2 0 6 0 1 10
21 F Anderson, Malcolm KC Colts 29 21 21 42 2 1 6 3 0 47
24 F Lamb, Lucah TRAC Wolverines 31 21 19 40 2 0 7 0 1 4
13 F Michael, Cooper St Albert Steel 32 21 20 41 3 0 8 3 1 26
16 F Fowler, Camden TRAC Wolverines 32 21 13 34 2 0 8 0 2 23
11 F Davies, Jack Camrose Vikings 31 20 24 44 4 1 8 0 0 59
14 F Pilkington, Haydyn CAC Butchers & Packers 32 20 18 38 0 1 6 0 0 12
9 F Andrusiak, Steve Sturgeon Sting 32 20 13 33 1 1 3 3 2 46
5 F Szpak, Michael Fort McMurray Bouchier Jr Oil Barons 12 19 6 25 1 1 3 1 0 10
15 F Jungblut, Luke KC Colts 21 19 15 34 1 0 3 3 0 8
14 F Coutney, Bryce Lakeland Panthers 26 19 18 37 0 0 4 1 1 51
24 F Conklin-Ward, Jackson PAC GS Construction Saints 31 19 21 40 5 1 5 0 0 70
20 F Sheets, Tanner Camrose Vikings 32 19 24 43 3 1 5 0 0 10
19 F Bender-Yantha, Andrew SSAC Don Wheaton 32 19 15 34 3 0 2 2 2 28
14 F Demchuk, Adam MLAC Go Logo Wear 30 18 12 30 1 0 4 3 0 6
77 F Vekved, Greysen Beaumont Hockey 30 18 7 25 0 1 5 2 0 92
13 F Derkson, Cale St. Albert Crusaders 31 18 7 25 3 0 1 0 0 41
19 F Brown, Jacob Sturgeon Sting 28 17 8 25 2 0 1 1 0 62
5 F Onushko, Dylan Fort Saskatchewan Rangers 30 17 11 28 0 0 4 0 0 64
11 F Tellier, Haden St. Albert Crusaders 31 17 19 36 2 1 6 0 0 41
11 F Duhaime, Isaac Beaumont Hockey 32 17 25 42 4 0 6 1 0 18
10 F Lamabe, Asher Peace River Royals 28 16 16 32 2 0 5 3 1 88
16 F Becher, Matthew Sherwood Park Oilers 29 16 11 27 1 0 1 4 1 39
7 F Schnepper, Brady Strathcona Warriors 30 16 17 33 3 0 3 1 1 36
18 F Haraga, Mateo Sherwood Park Oilers 31 16 18 34 2 0 2 2 0 14
21 F Struik, Nolan PAC GS Construction Saints 20 15 8 23 0 0 5 0 0 10
19 F Banack, Brodie Camrose Vikings 23 15 20 35 3 0 3 1 0 21
18 F Carter, Owen Fort McMurray Bouchier Jr Oil Barons 26 15 13 28 0 0 4 2 1 70
21 F Visser, Lincoln St Albert Steel 29 15 12 27 2 0 2 1 1 70
4 F Semeniuk, Brady Strathcona Warriors 29 15 8 23 0 0 4 2 0 0
7 F Dallyn, Lucas Peace River Royals 30 15 14 29 1 0 5 1 0 28
10 F Porter, Lucas Strathcona Warriors 31 15 19 34 3 1 6 0 0 38
10 F Fuhr, Lander CAC Butchers & Packers 31 15 8 23 2 0 3 1 0 57
10 F Bencharski, Jaxon Leduc Roughnecks 32 15 16 31 1 0 1 2 0 30

Printer Friendly Version