header

 

 

2023 - 2024 NAHL U18 AA Top Scorers



click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
12 F Bzdel, Nate Strathcona Warriors 30 14 14 28 1 0 2 2 3 28
13 F Kowalchuk, Connor Strathcona Warriors 28 24 16 40 3 1 10 0 2 85
19 F Bender-Yantha, Andrew SSAC Don Wheaton 32 19 15 34 3 0 2 2 2 28
16 F Fowler, Camden TRAC Wolverines 32 21 13 34 2 0 8 0 2 23
9 F Andrusiak, Steve Sturgeon Sting 32 20 13 33 1 1 3 3 2 46
12 F Simpson, Tristan NEBC Trackers 32 7 8 15 0 0 1 0 2 28
23 F Arberry, Carson NEBC Trackers 3 1 0 1 0 0 0 0 1 0
200 F Sicard, Hudson PAC GS Construction Saints 9 1 0 1 1 0 0 0 1 0
94 F Larente, Caleb Beaumont Hockey 13 2 8 10 0 0 0 1 1 8
21 F Pacheco, Treyton Peace River Royals 18 10 6 16 1 0 3 1 1 10
10 F Hogman, Carter Camrose Vikings 26 21 24 45 2 0 4 1 1 51
20 F Khaddage, Hadi Wainwright Polar Kings 26 7 5 12 1 0 2 0 1 139
14 F Coutney, Bryce Lakeland Panthers 26 19 18 37 0 0 4 1 1 51
18 F Carter, Owen Fort McMurray Bouchier Jr Oil Barons 26 15 13 28 0 0 4 2 1 70
4 F Pikowicz, Foster Lakeland Panthers 27 6 13 19 1 0 1 1 1 38
13 F Dechaine, Liam Camrose Vikings 28 21 7 28 2 0 6 0 1 10
10 F Lamabe, Asher Peace River Royals 28 16 16 32 2 0 5 3 1 88
19 F Pheasey, Jackson Beaumont Hockey 28 1 5 6 0 0 0 0 1 110
22 D Hantelmann, Kegan Fort McMurray Bouchier Jr Oil Barons 28 1 3 4 0 0 0 0 1 30
5 D Harden, Dawson Leduc Roughnecks 28 12 15 27 0 0 4 0 1 91
19 D Massier, Tyce Peace River Royals 29 3 18 21 0 0 2 0 1 55
10 F Sylvestre, Xavier Lakeland Panthers 29 8 12 20 0 0 3 1 1 38
16 F Becher, Matthew Sherwood Park Oilers 29 16 11 27 1 0 1 4 1 39
21 F Visser, Lincoln St Albert Steel 29 15 12 27 2 0 2 1 1 70
12 F Hicks, Aidan Peace River Royals 30 32 28 60 3 0 6 3 1 62
7 F Schnepper, Brady Strathcona Warriors 30 16 17 33 3 0 3 1 1 36
17 F Bokenfohr, Pierce St Albert Steel 30 14 17 31 1 0 4 0 1 67
17 F Olson, Carson Camrose Vikings 31 9 23 32 1 0 2 1 1 30
3 D Laforge, Nathan St. Albert Crusaders 31 6 16 22 1 0 5 0 1 50
8 F Legere, Nate Beaumont Hockey 31 4 10 14 2 0 1 0 1 51
17 F Versteege, Reghan Sherwood Park Oilers 31 7 13 20 0 0 0 1 1 32
10 D Hunt, Cash TRAC Wolverines 31 7 23 30 1 0 3 0 1 40
24 F Lamb, Lucah TRAC Wolverines 31 21 19 40 2 0 7 0 1 4
16 F Kimmie, Nickolas NEBC Trackers 31 9 9 18 0 0 3 0 1 56
2 D Prediger, Kage Strathcona Warriors 31 8 16 24 4 0 2 0 1 80
7 F Bjalek, Lucas MLAC Go Logo Wear 32 4 9 13 0 0 1 0 1 34
21 F Shymoniak, Connor St. Albert Crusaders 32 29 36 65 8 1 9 1 1 14
2 F Morgan, Tyrin KC Colts 32 24 30 54 5 0 2 4 1 30
20 D Lackey, Braeden KC Colts 32 4 14 18 0 0 0 1 1 22
16 F Poyser, Gavyn Beaumont Hockey 32 10 30 40 2 0 3 0 1 26
6 F Cornelius, Colton Fort Saskatchewan Rangers 32 11 6 17 0 0 1 0 1 4
15 D Johnson, Harrison Fort Saskatchewan Rangers 32 2 7 9 0 0 1 0 1 22
8 F Rhynold, Jamie TRAC Wolverines 32 2 7 9 0 0 0 0 1 8
17 F Werzun, Josh TRAC Wolverines 32 13 23 36 1 0 3 0 1 60
14 F McIvor, Kaeden Sturgeon Sting 32 7 10 17 0 0 0 0 1 52
12 F Marshall, Carter Fort McMurray Bouchier Jr Oil Barons 32 12 15 27 2 0 5 1 1 26
10 F Gordon, Nicholas NEBC Trackers 32 15 11 26 1 0 4 0 1 30
18 F Goulet, Easton NEBC Trackers 32 11 24 35 3 1 6 0 1 34
8 D Leung, Evan St Albert Steel 32 9 18 27 1 0 2 0 1 26
13 F Michael, Cooper St Albert Steel 32 21 20 41 3 0 8 3 1 26

Printer Friendly Version