header

CAC
Butchers & Packers

2023 - 2024

GP W L T GF GA Pts
32 12 13 7 159 146 31

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
21 Alexander, Gavin D 31 6 7 13 1 0 8 4 0 0 0 0 2 0 0
12 Darby, Tucker F 31 6 8 14 1 0 10 4 0 0 0 0 0 1 0
10 Fuhr, Lander F 31 15 8 23 2 0 57 16 1 1 1 0 3 1 0
5 Gray, Mikai F 30 10 11 21 1 0 86 16 0 4 0 0 2 0 0
3 Gryba, Spencer D 22 5 10 15 2 0 16 3 0 1 0 0 3 0 0
17 Kotylak, Jaxon F 31 7 14 21 0 1 8 3 0 0 0 0 1 0 0
2 Le, Jack D 32 4 11 15 1 1 22 8 0 0 0 0 0 0 0
11 MacDonald, Sawyer F 31 11 22 33 1 0 34 11 0 1 0 0 2 1 0
16 MacKenzie, Angus F 32 10 11 21 0 0 44 21 0 0 0 0 3 2 0
4 McKenzie, Lucas F 30 5 15 20 0 0 87 26 1 3 0 0 1 2 0
6 Penner, Camden D 26 2 4 6 1 0 28 9 0 1 0 0 0 0 0
14 Pilkington, Haydyn F 32 20 18 38 0 1 12 6 0 0 0 0 6 0 0
15 Prociuk, Daniel D 31 2 5 7 0 0 10 5 0 0 0 0 1 0 0
7 Reed, Gavin D 28 4 8 12 0 0 58 24 0 1 0 0 1 0 0
9 Tardif, Adrien F 31 7 20 27 0 0 14 6 0 0 0 0 0 1 0
19 Vanstone, Lucas F 31 22 25 47 2 0 52 15 0 2 0 0 4 2 0
20 Wong, Jack F 30 23 20 43 0 1 16 8 0 0 0 0 4 1 0
Affiliated Skaters
102 Cochrane, Edwin F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Gray, Tyson D 2 0 0 0 0 0 6 3 0 0 0 0 0 0 0
100 Schmidt, Holden D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Keegan Perry G 1053 76 6 5 4 605 0.888 4.33 0 0 4 0
31 Alex Tetreault G 859 67 5 7 2 475 0.876 4.68 0 0 2 0
Affiliated Goalies
101 Reid Boyko G 0 0 0 0 0 0 0 0 0 0 0 0