header

 

 

2023 - 2024 NAHL U18 AA Top Scorers



click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
19 F Hickey, Tanner TRAC Wolverines 31 22 43 65 4 1 7 0 0 85
21 F Shymoniak, Connor St. Albert Crusaders 32 29 36 65 8 1 9 1 1 14
14 F Baker, Jake TRAC Wolverines 32 34 35 69 5 0 8 0 0 76
17 F Davison, Jaxen SSAC Don Wheaton 32 30 30 60 3 1 6 0 0 100
2 F Morgan, Tyrin KC Colts 32 24 30 54 5 0 2 4 1 30
16 F Poyser, Gavyn Beaumont Hockey 32 10 30 40 2 0 3 0 1 26
12 F Hicks, Aidan Peace River Royals 30 32 28 60 3 0 6 3 1 62
5 D Frigon, AJ Camrose Vikings 31 5 27 32 1 0 3 0 0 44
17 F Mendiola, Simon KC Colts 27 8 26 34 2 0 1 0 0 12
19 F Vanstone, Lucas CAC Butchers & Packers 31 22 25 47 2 0 4 2 0 52
11 F Duhaime, Isaac Beaumont Hockey 32 17 25 42 4 0 6 1 0 18
16 F Ashton, Kaler SSAC Don Wheaton 32 10 25 35 0 1 3 1 0 38
10 F Hogman, Carter Camrose Vikings 26 21 24 45 2 0 4 1 1 51
11 F Davies, Jack Camrose Vikings 31 20 24 44 4 1 8 0 0 59
20 F Sheets, Tanner Camrose Vikings 32 19 24 43 3 1 5 0 0 10
18 F Goulet, Easton NEBC Trackers 32 11 24 35 3 1 6 0 1 34
3 D Corbett, Jacob KC Colts 32 6 24 30 0 0 2 0 0 26
17 F Olson, Carson Camrose Vikings 31 9 23 32 1 0 2 1 1 30
10 D Hunt, Cash TRAC Wolverines 31 7 23 30 1 0 3 0 1 40
17 F Werzun, Josh TRAC Wolverines 32 13 23 36 1 0 3 0 1 60
6 D Stanley, Dylan NEBC Trackers 32 6 23 29 1 0 3 2 0 14
23 D McNaughton, Camden Peace River Royals 23 9 22 31 1 0 3 1 0 58
19 F Veenstra, Rylan MLAC Go Logo Wear 29 25 22 47 1 2 7 5 0 20
11 F MacDonald, Sawyer CAC Butchers & Packers 31 11 22 33 1 0 2 1 0 34
23 F Burns , Xavier KC Colts 32 22 22 44 6 0 1 1 0 24
6 D Powell, Cohen Strathcona Warriors 32 6 22 28 2 0 2 1 0 18
21 F Anderson, Malcolm KC Colts 29 21 21 42 2 1 6 3 0 47
93 F Van Herk, Owen Beaumont Hockey 31 34 21 55 2 1 12 5 0 32
24 F Conklin-Ward, Jackson PAC GS Construction Saints 31 19 21 40 5 1 5 0 0 70
17 F Cox, Owen Fort Saskatchewan Rangers 31 12 21 33 1 0 2 1 0 12
11 F Bothwell, James Strathcona Warriors 31 6 21 27 1 0 0 0 0 52
19 F Banack, Brodie Camrose Vikings 23 15 20 35 3 0 3 1 0 21
9 F Downham, Leyland Strathcona Warriors 27 5 20 25 1 0 1 0 0 27
20 F Wong, Jack CAC Butchers & Packers 30 23 20 43 0 1 4 1 0 16
9 F Tardif, Adrien CAC Butchers & Packers 31 7 20 27 0 0 0 1 0 14
13 F Michael, Cooper St Albert Steel 32 21 20 41 3 0 8 3 1 26
13 D Chiarello, Antonio KC Colts 27 5 19 24 2 0 0 1 0 46
18 F Sylvain, Jude Peace River Royals 27 4 19 23 0 0 0 0 0 2
24 F Lamb, Lucah TRAC Wolverines 31 21 19 40 2 0 7 0 1 4
11 F Tellier, Haden St. Albert Crusaders 31 17 19 36 2 1 6 0 0 41
10 F Porter, Lucas Strathcona Warriors 31 15 19 34 3 1 6 0 0 38
9 F Moore, Corbin St. Albert Crusaders 32 8 19 27 1 0 3 0 0 16
7 F Colin, Raphael KC Colts 32 4 19 23 0 0 2 0 0 4
19 D Strecheniuk , Johnathan KC Colts 32 1 19 20 1 0 0 0 0 18
14 F Coutney, Bryce Lakeland Panthers 26 19 18 37 0 0 4 1 1 51
22 F Clymer, Cole St. Albert Crusaders 27 12 18 30 0 0 2 0 0 18
19 D Massier, Tyce Peace River Royals 29 3 18 21 0 0 2 0 1 55
18 F Haraga, Mateo Sherwood Park Oilers 31 16 18 34 2 0 2 2 0 14
10 F Devlin, Carson SSAC Don Wheaton 31 13 18 31 0 0 3 0 0 79
25 D Thompson, Grady Strathcona Warriors 31 4 18 22 0 0 1 0 0 34

Printer Friendly Version