header


St Albert
Steel

2023 - 2024

Players

# Player Pos Height Weight YOB
2 Logan Hettle D 6'-4" 195 2006
4 Sean McDonnell F 6'-0" 180 2007
5 Ethan Thoms D 5'-11" 160 2007
6 Zander Greco D 6'-0" 158 2007
8 Evan Leung D 5'-7" 145 2006
9 Cooper McLaughlin F 5'-11" 170 2006
10 Cassius Devlin F 5'-7" 155 2007
11 Fergus McGarry F 5'-11" 180 2006
12 William Fletcher D 5'-9" 150 2007
13 Cooper Michael F 5'-8" 150 2006
14 Ryland Monette F 6'-0" 170 2006
15 Mason Buchanan F 6'-0" 155 2006
16 Hayden Leblanc F 5'-11" 155 2006
17 Pierce Bokenfohr F 6'-0" 170 2006
20 Kayde Blair F 5'-9" 150 2007
21 Lincoln Visser F 5'-10" 150 2006
22 Cole Karaki D 5'-9" 150 2007
29 Regan MacLeod G 6'-1" 145 2006
31 Luke Kristiansen G 6'-0" 160 2006
Affiliated Players
7 Mason Bouchanan F - - -
105 Carter Hyrcun F - - 2007
107 Bennett Edgelow D - - 2008
115 Tanner McNabb F - - 2007
207 Nathan Castonguay D - - -
103 Sarah Shields G - - -

Staff

Position Name
Coach Murray Bokenfohr
A/Coach Glen Visser
A/Coach Zach Bokenfohr
A/Coach Fred Hettle
Trainer Kendall Shennan
Manager Roger Monette
Printer Friendly Version