header

 

 

2023 - 2024 NAHL U18 AA Top Scorers



click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
21 F Shymoniak, Connor St. Albert Crusaders 32 29 36 65 8 1 9 1 1 14
23 F Burns , Xavier KC Colts 32 22 22 44 6 0 1 1 0 24
29 F MacDougall, Craig Beaumont Hockey 27 10 4 14 5 0 3 0 0 2
24 F Conklin-Ward, Jackson PAC GS Construction Saints 31 19 21 40 5 1 5 0 0 70
2 F Morgan, Tyrin KC Colts 32 24 30 54 5 0 2 4 1 30
14 F Baker, Jake TRAC Wolverines 32 34 35 69 5 0 8 0 0 76
11 F Davies, Jack Camrose Vikings 31 20 24 44 4 1 8 0 0 59
19 F Hickey, Tanner TRAC Wolverines 31 22 43 65 4 1 7 0 0 85
2 D Prediger, Kage Strathcona Warriors 31 8 16 24 4 0 2 0 1 80
11 F Duhaime, Isaac Beaumont Hockey 32 17 25 42 4 0 6 1 0 18
8 F Smith, Kurtis Sherwood Park Oilers 32 27 18 45 4 0 4 3 0 93
19 F Banack, Brodie Camrose Vikings 23 15 20 35 3 0 3 1 0 21
16 F Wepener, Renko Sturgeon Sting 24 5 7 12 3 0 1 1 0 20
13 F Kowalchuk, Connor Strathcona Warriors 28 24 16 40 3 1 10 0 2 85
16 F Larson, Bowen Wainwright Polar Kings 29 13 17 30 3 0 4 0 0 96
8 F Mickey, Brody NEBC Trackers 29 6 5 11 3 1 1 0 0 87
12 F Hicks, Aidan Peace River Royals 30 32 28 60 3 0 6 3 1 62
19 F Benko, Mason Lakeland Panthers 30 14 5 19 3 0 4 1 0 38
21 F Yeo, Tyler SSAC Don Wheaton 30 11 16 27 3 0 1 0 0 22
11 D Jewell, Eamon Sherwood Park Oilers 30 9 15 24 3 0 3 1 0 40
7 F Schnepper, Brady Strathcona Warriors 30 16 17 33 3 0 3 1 1 36
11 F McGarry, Fergus St Albert Steel 30 12 16 28 3 0 2 1 0 87
16 D Petiot, Drew Camrose Vikings 31 14 14 28 3 0 6 0 0 101
13 F Derkson, Cale St. Albert Crusaders 31 18 7 25 3 0 1 0 0 41
10 F Porter, Lucas Strathcona Warriors 31 15 19 34 3 1 6 0 0 38
20 F Sheets, Tanner Camrose Vikings 32 19 24 43 3 1 5 0 0 10
24 D Massier, Tracen Peace River Royals 32 6 17 23 3 0 3 0 0 64
23 F Carlson, Rune St. Albert Crusaders 32 9 10 19 3 0 3 0 0 4
4 F Nicholas, Evan KC Colts 32 22 16 38 3 1 5 0 0 16
14 F Van Oene, Conlan SSAC Don Wheaton 32 14 15 29 3 0 2 0 0 12
17 F Davison, Jaxen SSAC Don Wheaton 32 30 30 60 3 1 6 0 0 100
19 F Bender-Yantha, Andrew SSAC Don Wheaton 32 19 15 34 3 0 2 2 2 28
7 F Carter, Logan Sherwood Park Oilers 32 23 14 37 3 2 6 1 0 42
18 F Goulet, Easton NEBC Trackers 32 11 24 35 3 1 6 0 1 34
13 F Michael, Cooper St Albert Steel 32 21 20 41 3 0 8 3 1 26
3 D Gryba, Spencer CAC Butchers & Packers 22 5 10 15 2 0 3 0 0 16
10 F Hogman, Carter Camrose Vikings 26 21 24 45 2 0 4 1 1 51
13 D Chiarello, Antonio KC Colts 27 5 19 24 2 0 0 1 0 46
17 F Mendiola, Simon KC Colts 27 8 26 34 2 0 1 0 0 12
26 D Fairweather, Nathan SSAC Don Wheaton 27 8 8 16 2 0 4 0 0 44
4 D Fenton, Parker NEBC Trackers 27 12 5 17 2 0 6 0 0 2
13 F Dechaine, Liam Camrose Vikings 28 21 7 28 2 0 6 0 1 10
18 F Burden, Callum MLAC Go Logo Wear 28 9 11 20 2 0 2 3 0 46
10 F Lamabe, Asher Peace River Royals 28 16 16 32 2 0 5 3 1 88
19 F Brown, Jacob Sturgeon Sting 28 17 8 25 2 0 1 1 0 62
21 F Anderson, Malcolm KC Colts 29 21 21 42 2 1 6 3 0 47
21 F Visser, Lincoln St Albert Steel 29 15 12 27 2 0 2 1 1 70
17 F Moreau, Zane MLAC Go Logo Wear 30 8 10 18 2 0 0 2 0 76
22 F Stothart, Kai MLAC Go Logo Wear 30 14 7 21 2 1 6 0 0 8
27 F Han, Ethan SSAC Don Wheaton 30 11 10 21 2 0 5 0 0 44

Printer Friendly Version