header

NEBC
Trackers

2023 - 2024

GP W L T GF GA Pts
32 17 7 8 117 62 42

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
22 Batchelor, Carson D 26 2 3 5 1 0 16 7 0 0 0 0 1 0 0
19 Bueckert, Lincoln F 29 5 10 15 0 0 40 18 0 0 0 0 2 0 0
15 Dietz, Brady F 31 4 16 20 2 0 6 3 0 0 0 0 1 0 0
5 Ditner, Trayton D 30 3 4 7 0 0 64 21 0 0 2 1 1 0 0
4 Fenton, Parker D 27 12 5 17 2 0 2 1 0 0 0 0 6 0 0
10 Gordon, Nicholas F 32 15 11 26 1 0 30 15 0 0 0 0 4 0 1
18 Goulet, Easton F 32 11 24 35 3 1 34 12 0 1 0 0 6 0 1
16 Kimmie, Nickolas F 31 9 9 18 0 0 56 17 0 2 0 0 3 0 1
24 Loney, Cowyn D 24 4 8 12 1 0 35 9 1 0 1 0 2 0 0
17 McGinnis, Mason F 27 9 7 16 1 0 14 6 0 0 0 0 2 0 0
8 Mickey, Brody F 29 6 5 11 3 1 87 15 0 3 1 1 1 0 0
7 Scanlon, Ethan F 32 8 10 18 0 0 42 20 0 0 0 0 0 0 0
12 Simpson, Tristan F 32 7 8 15 0 0 28 14 0 0 0 0 1 0 2
6 Stanley, Dylan D 32 6 23 29 1 0 14 7 0 0 0 0 3 2 0
14 Thompson, Logan F 30 4 4 8 1 0 38 11 0 1 0 0 0 0 0
9 Whitford, Jackson D 32 1 9 10 0 0 22 11 0 0 0 0 0 0 0
11 Wiens, Chase F 18 7 5 12 0 0 4 2 0 0 0 0 3 2 0
Affiliated Skaters
23 Arberry, Carson F 3 1 0 1 0 0 0 0 0 0 0 0 0 0 1
103 Avanthay, Ethan F 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
2 Clay, Damon F 3 1 0 1 0 1 0 0 0 0 0 0 0 1 0
25 Feener, Shea F 8 0 2 2 0 0 8 4 0 0 0 0 0 0 0
25 Loewen, Tanner D 3 0 1 1 0 0 2 1 0 0 0 0 0 0 0
21 Loney, Quinten D/F 6 2 0 2 0 0 6 3 0 0 0 0 1 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
33 Evan Baker G 959 30 8 3 4 381 0.927 1.88 0 1 0 4
1 Ryder Hunt G 900 31 6 4 3 481 0.939 2.07 0 0 0 1
Affiliated Goalies
No Affiliated Players