header


PAC
GS Construction Saints

2023 - 2024

Players

# Player Pos Height Weight YOB
2 Brayden Watt D 5' 10" 190 2006
5 Cale Klebanosky D 6' 2" 175 2007
7 Kalen Flodell F 5' 9" 160 2006
9 Ashton Klein F 5' 9" 165 2008
11 Caleb Kucy D 5' 9" 160 2006
15 Chase Colbow D 5' 10" 157 2006
17 Blake Klein F 5' 6" 135 2006
18 Kegan Power F 6' 1" 150 2007
19 Carter Molyneaux F 5' 7" 150 2006
21 Nolan Struik F 6' 1" 170 2006
22 Dax Ward F 5' 10" 165 2007
23 Brody Jespersen F 5' 8" 145 2007
24 Jackson Conklin-Ward F 5' 10" 145 2006
25 Nathan Johnson D 5' 11" 220 2006
26 Hayden McClure F 6' 4" 168 2006
27 Tyler Hogan D 5' 11" 205 2006
28 Eric Klein F 5' 10" 150 2007
31 Matt Kirchner G 5' 7" 165 2006
33 Carson Desjarlais G 6' 2" 160 2006
Affiliated Players
6 Maddox McCarthy F - - 2008
8 Reid Strilchuk D - - 2008
130 Brycen Tomko F - - 2007
131 Eric Fuhr F - - 2006
132 Cameron Ross F - - 2008
140 Jasen Jespersen F - - 2006
141 Jacob Ayers F - - 2007
160 Jackson Haugan F - - 2008
200 Hudson Sicard F - - 2008
201 Hudson Flodell D/F - - 2008

Staff

Position Name
Coach Anthony Hambly
A/Coach Dylan Green
A/Coach Ethan Green
A/Coach Brendan Kelly
A/Coach Sheridan Noddin
Trainer Haydon Brown
Trainer Elizabeth Salyn
Manager Lenore Johnson
Printer Friendly Version