header

Leduc
Roughnecks

2023 - 2024

GP W L T GF GA Pts
32 6 22 4 89 176 16

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
7 Bencharski, Evan F 32 2 6 8 1 0 28 13 0 0 0 0 1 0 0
10 Bencharski, Jaxon F 32 15 16 31 1 0 30 10 0 1 0 0 1 2 0
8 Devine, Aiden F 31 1 7 8 0 0 22 11 0 0 0 0 0 0 0
2 Gervais, Rainie D 32 0 3 3 0 0 28 9 0 1 0 0 0 0 0
15 Goofers, Conor F 29 10 12 22 1 0 62 24 0 1 0 0 2 0 0
13 Hagen, Tyson F 26 0 2 2 0 0 32 14 0 0 0 0 0 0 0
20 Hannay, Ashton F 18 2 0 2 0 0 8 3 0 0 0 0 0 0 0
5 Harden, Dawson D 28 12 15 27 0 0 91 36 1 0 1 0 4 0 1
12 Klause, Hudson F 32 9 8 17 0 0 16 3 0 1 0 0 4 0 0
21 Marko, Evan D 32 2 12 14 0 0 2 1 0 0 0 0 0 0 0
18 Marr, Rylan F 29 4 4 8 0 0 4 2 0 0 0 0 1 0 0
6 Mryglod, Josh D 32 6 10 16 1 0 16 8 0 0 0 0 3 0 0
4 Niskanen, Daniel D 30 1 3 4 0 0 92 22 2 2 1 0 0 0 0
11 Pasemko, Deagan D 28 4 3 7 0 0 87 33 0 1 0 1 2 0 0
16 Phelan, Olan F 32 9 14 23 0 1 10 5 0 0 0 0 2 1 0
14 Ramsey, Logan F 30 1 1 2 0 0 6 3 0 0 0 0 0 0 0
Affiliated Skaters
3 Gramlich, Daniel D 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Hauger, Easton F 5 0 1 1 0 0 2 1 0 0 0 0 0 0 0
26 Williams, Peter F 3 0 1 1 0 0 2 1 0 0 0 0 0 0 0
9 Zimmer, Josh F 4 1 2 3 0 1 0 0 0 0 0 0 1 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Cohen Burnett G 852 91 2 11 1 569 0.862 6.41 0 0 4 0
31 Cooper Melnychuk G 1060 83 4 11 2 679 0.891 4.70 0 0 2 0
Affiliated Goalies
9 Jackson Boychuk G 0 0 0 0 0 0 0 0 0 0 0 0