2022 - 2023 NAHL U18 AA Top Goalies

click on a column heading to sort by a different statistic
No. | Player | Team | MP | GA | W | L | T | SAV | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor, Nicholas | Camrose Vikings | 1126 | 32 | 13 | 3 | 2 | 508 | 0.941 | 1.71 | 7 |
35 | Djos, Ty | Camrose Vikings | 792 | 25 | 11 | 3 | 0 | 339 | 0.931 | 1.89 | 3 |
31 | Turcotte, Ansen | St Albert Steel | 838 | 31 | 10 | 3 | 2 | 364 | 0.922 | 2.22 | 0 |
170 | Boser, Chaise | Lloydminster Blazers | 180 | 7 | 3 | 0 | 0 | 84 | 0.923 | 2.33 | 1 |
31 | Kristiansen, Luke | St. Albert Crusaders | 1338 | 57 | 11 | 5 | 6 | 701 | 0.925 | 2.56 | 3 |
1 | Parsons, Drake | Wainwright Polar Kings | 1020 | 44 | 10 | 3 | 4 | 430 | 0.907 | 2.59 | 1 |
1 | Hunt, Ryder | NEBC Yukon Trackers | 1028 | 45 | 10 | 4 | 3 | 426 | 0.904 | 2.63 | 1 |
1 | Chadd, Logan | TRAC Wolverines | 954 | 44 | 11 | 1 | 4 | 489 | 0.917 | 2.77 | 1 |
29 | Bergstrom, Carter | St Albert Steel | 1081 | 52 | 13 | 2 | 2 | 496 | 0.905 | 2.89 | 2 |
31 | Lewis, Parker | Sturgeon Sting | 1052 | 52 | 9 | 2 | 4 | 466 | 0.900 | 2.97 | 1 |
31 | Deck, Austin | Wainwright Polar Kings | 898 | 45 | 7 | 6 | 2 | 461 | 0.911 | 3.01 | 1 |
131 | Kirchner, Matt | PAC GS Construction Saints | 239 | 12 | 2 | 0 | 2 | 99 | 0.892 | 3.01 | 0 |
31 | Davey, Striden | Sherwood Park Oilers | 1146 | 59 | 10 | 6 | 3 | 613 | 0.912 | 3.09 | 2 |
50 | Darnley, Cole | Beaumont Park Paving | 911 | 48 | 6 | 6 | 3 | 415 | 0.896 | 3.16 | 0 |
33 | Houle , Jed | Lakeland Panthers | 947 | 50 | 5 | 9 | 2 | 503 | 0.910 | 3.17 | 2 |
33 | Blink, Jasper | Strathcona Warriors | 905 | 49 | 10 | 3 | 2 | 513 | 0.913 | 3.25 | 1 |
33 | Baker, Evan | NEBC Yukon Trackers | 898 | 49 | 8 | 1 | 6 | 404 | 0.892 | 3.27 | 1 |
31 | Jubinville, Kyle | Strathcona Warriors | 1013 | 56 | 5 | 7 | 5 | 589 | 0.913 | 3.32 | 0 |
31 | Osmond, Gabe | CAC Butchers & Packers | 958 | 54 | 15 | 1 | 0 | 474 | 0.898 | 3.38 | 1 |
33 | Dewar, Zach | Beaumont Park Paving | 955 | 54 | 5 | 8 | 3 | 459 | 0.895 | 3.39 | 1 |
33 | Desjarlais, Carson | PAC GS Construction Saints | 633 | 36 | 7 | 5 | 0 | 287 | 0.889 | 3.41 | 0 |
1 | McCallion , Wil | SSAC Don Wheaton | 908 | 52 | 7 | 6 | 3 | 546 | 0.913 | 3.44 | 0 |
31 | MacRitchie, Kenneth | TRAC Wolverines | 963 | 56 | 12 | 1 | 3 | 551 | 0.908 | 3.49 | 2 |
1 | Perry, Keegan | CAC Butchers & Packers | 954 | 57 | 12 | 3 | 1 | 449 | 0.887 | 3.58 | 0 |
29 | Cutler, Easton | PAC GS Construction Saints | 968 | 59 | 9 | 4 | 2 | 551 | 0.903 | 3.66 | 1 |
35 | DeZaeyer, Ethan | Sturgeon Sting | 867 | 54 | 11 | 6 | 0 | 332 | 0.860 | 3.74 | 3 |
31 | Culham, Sebastien | Lakeland Panthers | 911 | 58 | 6 | 6 | 3 | 530 | 0.901 | 3.82 | 0 |
1 | Tolsma, Ivan | Leduc Roughnecks | 941 | 61 | 2 | 10 | 3 | 626 | 0.911 | 3.89 | 1 |
29 | Tebbutt, Owen | St. Albert Crusaders | 580 | 39 | 5 | 5 | 0 | 266 | 0.872 | 4.03 | 0 |
1 | Pope, Jesse | Lloydminster Blazers | 860 | 60 | 5 | 9 | 1 | 451 | 0.883 | 4.19 | 0 |
![]() |