2022 - 2023 NAHL U18 AA Top Scorers
click on a column heading to sort by a different statistic
No. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | F | Thompson, Tristan | CAC Butchers & Packers | 24 | 35 | 51 | 86 | 4 | 0 | 4 | 2 | 1 | 32 |
15 | F | Astill, Levi | CAC Butchers & Packers | 24 | 33 | 42 | 75 | 4 | 0 | 7 | 3 | 0 | 12 |
18 | F | Hilworth, Nash | TRAC Wolverines | 23 | 41 | 30 | 71 | 2 | 0 | 13 | 2 | 1 | 34 |
10 | F | Hansen, Hunter | TRAC Wolverines | 23 | 27 | 38 | 65 | 6 | 0 | 12 | 1 | 0 | 10 |
20 | F | Lequiere , Carver | NEBC Yukon Trackers | 21 | 22 | 29 | 51 | 2 | 1 | 4 | 3 | 0 | 40 |
18 | F | Sims, Jacob | MLAC Go Logo Wear | 24 | 23 | 26 | 49 | 2 | 0 | 5 | 0 | 0 | 4 |
22 | F | Selin, Hayden | St. Albert Crusaders | 25 | 27 | 21 | 48 | 3 | 0 | 8 | 3 | 1 | 54 |
16 | F | Rivard, Ryan | Sturgeon Sting | 25 | 25 | 23 | 48 | 2 | 1 | 5 | 1 | 0 | 48 |
12 | F | Desabrais, JohnPaul | MLAC Go Logo Wear | 20 | 32 | 15 | 47 | 4 | 1 | 9 | 2 | 1 | 36 |
7 | F | Burgher , Xavier | NEBC Yukon Trackers | 21 | 18 | 29 | 47 | 3 | 1 | 7 | 1 | 0 | 32 |
19 | F | Stone, Luke | Strathcona Warriors | 26 | 24 | 22 | 46 | 1 | 1 | 4 | 0 | 0 | 24 |
9 | F | Boyechko, Hadeon | Sherwood Park Oilers | 24 | 25 | 19 | 44 | 4 | 0 | 1 | 4 | 0 | 10 |
17 | F | McLellan, Henry | PAC GS Construction Saints | 25 | 23 | 18 | 41 | 4 | 0 | 5 | 2 | 0 | 34 |
21 | F | Makay, Owen | St Albert Steel | 24 | 15 | 24 | 39 | 3 | 0 | 0 | 1 | 0 | 44 |
11 | F | Kinsella, William | Sturgeon Sting | 19 | 18 | 19 | 37 | 6 | 0 | 1 | 2 | 0 | 70 |
11 | F | Wong, Jack | MLAC Go Logo Wear | 23 | 17 | 20 | 37 | 2 | 0 | 3 | 3 | 0 | 4 |
12 | D | Cote, Chad | CAC Butchers & Packers | 20 | 13 | 24 | 37 | 2 | 0 | 2 | 0 | 0 | 92 |
11 | F | Fellows, Keegan | TRAC Wolverines | 19 | 12 | 24 | 36 | 1 | 0 | 1 | 1 | 0 | 42 |
13 | F | Strauss, Kieran | PAC GS Construction Saints | 24 | 17 | 18 | 35 | 0 | 2 | 1 | 2 | 0 | 24 |
12 | F | Werenka, Tanner | Wainwright Polar Kings | 21 | 15 | 20 | 35 | 3 | 0 | 5 | 0 | 0 | 20 |
4 | F | Stephenson, Jacob | SSAC Don Wheaton | 18 | 21 | 13 | 34 | 3 | 1 | 1 | 2 | 0 | 8 |
9 | F | Willms, MacCoy | NEBC Yukon Trackers | 20 | 19 | 15 | 34 | 2 | 1 | 4 | 0 | 0 | 74 |
20 | F | MacPherson, Ryker | Sturgeon Sting | 22 | 15 | 19 | 34 | 3 | 0 | 1 | 0 | 0 | 18 |
5 | F | Gilbert, Ford | CAC Butchers & Packers | 24 | 14 | 19 | 33 | 2 | 0 | 5 | 0 | 0 | 54 |
14 | F | Szpak, Michael | Fort McMurray Bouchier Jr Oil Barons | 22 | 21 | 11 | 32 | 1 | 0 | 8 | 1 | 1 | 6 |
12 | F | Tomlinson, Tysen | St Albert Steel | 24 | 17 | 15 | 32 | 1 | 0 | 1 | 0 | 2 | 14 |
17 | F | Bokenfohr, Pierce | St. Albert Crusaders | 24 | 15 | 17 | 32 | 0 | 0 | 2 | 0 | 0 | 8 |
3 | F | Johma, Elijah | CAC Butchers & Packers | 19 | 17 | 14 | 31 | 2 | 0 | 3 | 0 | 0 | 16 |
11 | F | Duhaime, Isaac | Beaumont Park Paving | 24 | 16 | 15 | 31 | 0 | 0 | 4 | 2 | 0 | 14 |
4 | F | McKenzie, Kael | CAC Butchers & Packers | 24 | 14 | 17 | 31 | 0 | 0 | 1 | 2 | 0 | 12 |
10 | F | Pierce, Tyler | MLAC Go Logo Wear | 22 | 10 | 21 | 31 | 0 | 0 | 0 | 1 | 0 | 14 |
4 | F | Morrison, Kayden | Fort McMurray Bouchier Jr Oil Barons | 24 | 14 | 16 | 30 | 1 | 0 | 3 | 1 | 0 | 98 |
17 | F | Skinner, Samuel | KC Colts | 25 | 13 | 17 | 30 | 2 | 0 | 6 | 0 | 0 | 62 |
8 | F | Vanstone, Lucas | CAC Butchers & Packers | 22 | 12 | 18 | 30 | 0 | 0 | 2 | 0 | 0 | 6 |
20 | F | Nelson, Charlie | MLAC Go Logo Wear | 23 | 10 | 20 | 30 | 0 | 0 | 2 | 0 | 1 | 16 |
17 | F | Zdebiak Tytler, Austin | Beaumont Park Paving | 19 | 16 | 13 | 29 | 2 | 0 | 5 | 0 | 0 | 21 |
18 | F | Thompson, Cooper | Strathcona Warriors | 26 | 13 | 16 | 29 | 2 | 0 | 5 | 0 | 1 | 32 |
8 | F | Hiller, Jesse | PAC GS Construction Saints | 24 | 11 | 18 | 29 | 1 | 1 | 4 | 1 | 0 | 8 |
9 | D | Wolftail, Everett | TRAC Wolverines | 20 | 4 | 25 | 29 | 0 | 0 | 1 | 0 | 0 | 34 |
11 | F | Veenstra, Rylan | MLAC Screwpiles | 21 | 11 | 17 | 28 | 0 | 0 | 1 | 0 | 0 | 8 |
11 | F | Gould, Aidan | PAC GS Construction Saints | 25 | 12 | 15 | 27 | 2 | 0 | 2 | 1 | 0 | 8 |
17 | F | Greenwood, Lukas | Wainwright Polar Kings | 21 | 9 | 18 | 27 | 0 | 0 | 3 | 0 | 0 | 18 |
14 | F | Lafferty, Deklan | Peace River Royals | 21 | 8 | 19 | 27 | 1 | 0 | 3 | 2 | 0 | 44 |
23 | F | Harper, Gavin | PAC GS Construction Saints | 24 | 19 | 7 | 26 | 2 | 0 | 4 | 4 | 0 | 48 |
14 | F | Calbick, Maddox | MLAC Go Logo Wear | 23 | 17 | 9 | 26 | 4 | 0 | 2 | 2 | 0 | 20 |
15 | F | Hoskyn, Taryn | NEBC Yukon Trackers | 21 | 16 | 10 | 26 | 0 | 1 | 1 | 2 | 0 | 68 |
19 | F | Wencek, Ethan | St. Albert Crusaders | 23 | 14 | 12 | 26 | 2 | 0 | 3 | 1 | 0 | 70 |
4 | F | Sutherland, Cohen | St Albert Steel | 25 | 11 | 15 | 26 | 1 | 0 | 4 | 0 | 0 | 22 |
2 | D | Hawken, Zach | Wainwright Polar Kings | 23 | 5 | 21 | 26 | 1 | 1 | 3 | 0 | 0 | 26 |
12 | F | Hicks, Aidan | Peace River Royals | 18 | 14 | 11 | 25 | 3 | 0 | 2 | 0 | 0 | 56 |
![]() |