2023 - 2024 NAHL U18 AA Top Scorers
click on a column heading to sort by a different statistic
No. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | F | Baker, Jake | TRAC Wolverines | 32 | 34 | 35 | 69 | 5 | 0 | 8 | 0 | 0 | 76 |
21 | F | Shymoniak, Connor | St. Albert Crusaders | 32 | 29 | 36 | 65 | 8 | 1 | 9 | 1 | 1 | 14 |
19 | F | Hickey, Tanner | TRAC Wolverines | 31 | 22 | 43 | 65 | 4 | 1 | 7 | 0 | 0 | 85 |
12 | F | Hicks, Aidan | Peace River Royals | 30 | 32 | 28 | 60 | 3 | 0 | 6 | 3 | 1 | 62 |
17 | F | Davison, Jaxen | SSAC Don Wheaton | 32 | 30 | 30 | 60 | 3 | 1 | 6 | 0 | 0 | 100 |
93 | F | Van Herk, Owen | Beaumont Hockey | 31 | 34 | 21 | 55 | 2 | 1 | 12 | 5 | 0 | 32 |
2 | F | Morgan, Tyrin | KC Colts | 32 | 24 | 30 | 54 | 5 | 0 | 2 | 4 | 1 | 30 |
19 | F | Veenstra, Rylan | MLAC Go Logo Wear | 29 | 25 | 22 | 47 | 1 | 2 | 7 | 5 | 0 | 20 |
19 | F | Vanstone, Lucas | CAC Butchers & Packers | 31 | 22 | 25 | 47 | 2 | 0 | 4 | 2 | 0 | 52 |
8 | F | Smith, Kurtis | Sherwood Park Oilers | 32 | 27 | 18 | 45 | 4 | 0 | 4 | 3 | 0 | 93 |
10 | F | Hogman, Carter | Camrose Vikings | 26 | 21 | 24 | 45 | 2 | 0 | 4 | 1 | 1 | 51 |
23 | F | Burns , Xavier | KC Colts | 32 | 22 | 22 | 44 | 6 | 0 | 1 | 1 | 0 | 24 |
11 | F | Davies, Jack | Camrose Vikings | 31 | 20 | 24 | 44 | 4 | 1 | 8 | 0 | 0 | 59 |
20 | F | Wong, Jack | CAC Butchers & Packers | 30 | 23 | 20 | 43 | 0 | 1 | 4 | 1 | 0 | 16 |
20 | F | Sheets, Tanner | Camrose Vikings | 32 | 19 | 24 | 43 | 3 | 1 | 5 | 0 | 0 | 10 |
21 | F | Anderson, Malcolm | KC Colts | 29 | 21 | 21 | 42 | 2 | 1 | 6 | 3 | 0 | 47 |
11 | F | Duhaime, Isaac | Beaumont Hockey | 32 | 17 | 25 | 42 | 4 | 0 | 6 | 1 | 0 | 18 |
13 | F | Michael, Cooper | St Albert Steel | 32 | 21 | 20 | 41 | 3 | 0 | 8 | 3 | 1 | 26 |
13 | F | Kowalchuk, Connor | Strathcona Warriors | 28 | 24 | 16 | 40 | 3 | 1 | 10 | 0 | 2 | 85 |
24 | F | Lamb, Lucah | TRAC Wolverines | 31 | 21 | 19 | 40 | 2 | 0 | 7 | 0 | 1 | 4 |
24 | F | Conklin-Ward, Jackson | PAC GS Construction Saints | 31 | 19 | 21 | 40 | 5 | 1 | 5 | 0 | 0 | 70 |
16 | F | Poyser, Gavyn | Beaumont Hockey | 32 | 10 | 30 | 40 | 2 | 0 | 3 | 0 | 1 | 26 |
4 | F | Nicholas, Evan | KC Colts | 32 | 22 | 16 | 38 | 3 | 1 | 5 | 0 | 0 | 16 |
14 | F | Pilkington, Haydyn | CAC Butchers & Packers | 32 | 20 | 18 | 38 | 0 | 1 | 6 | 0 | 0 | 12 |
7 | F | Carter, Logan | Sherwood Park Oilers | 32 | 23 | 14 | 37 | 3 | 2 | 6 | 1 | 0 | 42 |
14 | F | Coutney, Bryce | Lakeland Panthers | 26 | 19 | 18 | 37 | 0 | 0 | 4 | 1 | 1 | 51 |
11 | F | Tellier, Haden | St. Albert Crusaders | 31 | 17 | 19 | 36 | 2 | 1 | 6 | 0 | 0 | 41 |
17 | F | Werzun, Josh | TRAC Wolverines | 32 | 13 | 23 | 36 | 1 | 0 | 3 | 0 | 1 | 60 |
19 | F | Banack, Brodie | Camrose Vikings | 23 | 15 | 20 | 35 | 3 | 0 | 3 | 1 | 0 | 21 |
18 | F | Goulet, Easton | NEBC Trackers | 32 | 11 | 24 | 35 | 3 | 1 | 6 | 0 | 1 | 34 |
16 | F | Ashton, Kaler | SSAC Don Wheaton | 32 | 10 | 25 | 35 | 0 | 1 | 3 | 1 | 0 | 38 |
16 | F | Fowler, Camden | TRAC Wolverines | 32 | 21 | 13 | 34 | 2 | 0 | 8 | 0 | 2 | 23 |
15 | F | Jungblut, Luke | KC Colts | 21 | 19 | 15 | 34 | 1 | 0 | 3 | 3 | 0 | 8 |
19 | F | Bender-Yantha, Andrew | SSAC Don Wheaton | 32 | 19 | 15 | 34 | 3 | 0 | 2 | 2 | 2 | 28 |
18 | F | Haraga, Mateo | Sherwood Park Oilers | 31 | 16 | 18 | 34 | 2 | 0 | 2 | 2 | 0 | 14 |
10 | F | Porter, Lucas | Strathcona Warriors | 31 | 15 | 19 | 34 | 3 | 1 | 6 | 0 | 0 | 38 |
17 | F | Mendiola, Simon | KC Colts | 27 | 8 | 26 | 34 | 2 | 0 | 1 | 0 | 0 | 12 |
9 | F | Andrusiak, Steve | Sturgeon Sting | 32 | 20 | 13 | 33 | 1 | 1 | 3 | 3 | 2 | 46 |
7 | F | Schnepper, Brady | Strathcona Warriors | 30 | 16 | 17 | 33 | 3 | 0 | 3 | 1 | 1 | 36 |
17 | F | Cox, Owen | Fort Saskatchewan Rangers | 31 | 12 | 21 | 33 | 1 | 0 | 2 | 1 | 0 | 12 |
11 | F | MacDonald, Sawyer | CAC Butchers & Packers | 31 | 11 | 22 | 33 | 1 | 0 | 2 | 1 | 0 | 34 |
10 | F | Lamabe, Asher | Peace River Royals | 28 | 16 | 16 | 32 | 2 | 0 | 5 | 3 | 1 | 88 |
17 | F | Olson, Carson | Camrose Vikings | 31 | 9 | 23 | 32 | 1 | 0 | 2 | 1 | 1 | 30 |
5 | D | Frigon, AJ | Camrose Vikings | 31 | 5 | 27 | 32 | 1 | 0 | 3 | 0 | 0 | 44 |
10 | F | Bencharski, Jaxon | Leduc Roughnecks | 32 | 15 | 16 | 31 | 1 | 0 | 1 | 2 | 0 | 30 |
17 | F | Bokenfohr, Pierce | St Albert Steel | 30 | 14 | 17 | 31 | 1 | 0 | 4 | 0 | 1 | 67 |
10 | F | Martel, Conner | KC Colts | 32 | 14 | 17 | 31 | 1 | 0 | 3 | 1 | 0 | 46 |
10 | F | Devlin, Carson | SSAC Don Wheaton | 31 | 13 | 18 | 31 | 0 | 0 | 3 | 0 | 0 | 79 |
23 | D | McNaughton, Camden | Peace River Royals | 23 | 9 | 22 | 31 | 1 | 0 | 3 | 1 | 0 | 58 |
14 | F | Demchuk, Adam | MLAC Go Logo Wear | 30 | 18 | 12 | 30 | 1 | 0 | 4 | 3 | 0 | 6 |
Printer Friendly Version |