header

 

 

2023 - 2024 NAHL U18 AA Top Scorers



click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
4 D Hogman, Hayden Camrose Vikings 32 1 7 8 0 0 0 0 0 24
6 F Koehli, Spencer Camrose Vikings 32 5 9 14 1 0 1 0 0 32
8 D Leroux, Carson Camrose Vikings 32 4 9 13 0 0 1 0 0 26
15 F Grant, Matthew Camrose Vikings 32 9 12 21 0 0 0 0 0 10
20 F Sheets, Tanner Camrose Vikings 32 19 24 43 3 1 5 0 0 10
7 F Bjalek, Lucas MLAC Go Logo Wear 32 4 9 13 0 0 1 0 1 34
8 D Flewwelling, Brandon MLAC Go Logo Wear 32 2 5 7 0 0 0 0 0 6
10 F Tymchuk, William MLAC Go Logo Wear 32 4 8 12 1 0 0 0 0 0
15 D Tymchuk, Josh MLAC Go Logo Wear 32 4 17 21 1 0 0 0 0 10
16 F Tymchuk, Ben MLAC Go Logo Wear 32 1 5 6 0 0 0 0 0 16
8 D Glover, Brandon Wainwright Polar Kings 32 4 18 22 0 0 3 0 0 38
9 F Adams, Keelan Wainwright Polar Kings 32 11 13 24 1 0 3 0 0 38
10 F Carfantan, Caleb Wainwright Polar Kings 32 6 8 14 0 0 4 0 0 79
14 F Cadrain, Gavin Wainwright Polar Kings 32 2 6 8 0 0 0 0 0 18
19 F Glasier, Jordan Wainwright Polar Kings 32 11 6 17 2 0 1 1 0 4
22 F Gryschuk, Tristan Wainwright Polar Kings 32 8 5 13 1 0 1 0 0 30
3 D Lavoie, Felix Peace River Royals 32 7 10 17 1 0 2 0 0 84
24 D Massier, Tracen Peace River Royals 32 6 17 23 3 0 3 0 0 64
2 D Henderson, Bennett St. Albert Crusaders 32 4 6 10 1 1 1 0 0 30
8 D Lawrence, Kameron St. Albert Crusaders 32 1 13 14 0 0 0 0 0 22
9 F Moore, Corbin St. Albert Crusaders 32 8 19 27 1 0 3 0 0 16
10 F Lobel, Ethan St. Albert Crusaders 32 6 17 23 1 1 0 1 0 56
15 D Johnson, Ashton St. Albert Crusaders 32 2 7 9 0 0 1 0 0 26
21 F Shymoniak, Connor St. Albert Crusaders 32 29 36 65 8 1 9 1 1 14
23 F Carlson, Rune St. Albert Crusaders 32 9 10 19 3 0 3 0 0 4
3 D Barron, Emmett GPAC Storm 32 2 13 15 0 0 1 0 0 76
4 D Tucker, Rhys GPAC Storm 32 1 0 1 0 0 1 0 0 22
8 F McClung, Cory GPAC Storm 32 6 6 12 1 0 4 0 0 38
10 D Rodger, Parker GPAC Storm 32 2 3 5 0 0 1 0 0 98
14 F Ginnis, Hunter GPAC Storm 32 4 1 5 0 0 1 0 0 72
20 F Taylor, Christian GPAC Storm 32 4 4 8 0 0 0 0 0 14
12 F Campbell , Carsten Lloydminster Blazers 32 1 10 11 1 0 0 1 0 8
10 F Woznesensky, Koby Lloydminster Blazers 32 10 7 17 0 0 4 1 0 20
11 D Flasch, Ethan Lloydminster Blazers 32 1 5 6 0 0 1 0 0 96
16 F Marciniw , Rhett Lloydminster Blazers 32 2 3 5 0 0 1 0 0 40
2 F Morgan, Tyrin KC Colts 32 24 30 54 5 0 2 4 1 30
3 D Corbett, Jacob KC Colts 32 6 24 30 0 0 2 0 0 26
4 F Nicholas, Evan KC Colts 32 22 16 38 3 1 5 0 0 16
7 F Colin, Raphael KC Colts 32 4 19 23 0 0 2 0 0 4
10 F Martel, Conner KC Colts 32 14 17 31 1 0 3 1 0 46
11 D Perrin , Adrian KC Colts 32 3 13 16 1 0 1 0 0 14
14 F Zaremba , Tristan KC Colts 32 11 14 25 1 0 1 1 0 32
19 D Strecheniuk , Johnathan KC Colts 32 1 19 20 1 0 0 0 0 18
20 D Lackey, Braeden KC Colts 32 4 14 18 0 0 0 1 1 22
23 F Burns , Xavier KC Colts 32 22 22 44 6 0 1 1 0 24
14 F Rhyason, Jace Lloydminster Blazers 32 6 1 7 1 0 4 0 0 50
7 D Williams, Tevin Lakeland Panthers 32 2 11 13 1 0 1 0 0 22
15 F Thomas-Calliou, Tray Lakeland Panthers 32 7 16 23 2 0 3 0 0 18
17 F Mills, Ty Lakeland Panthers 32 0 9 9 0 0 0 0 0 12
18 D Whaley, Jonah Lakeland Panthers 32 3 9 12 0 0 2 0 0 30

Printer Friendly Version