header

Wainwright
Polar Kings

2023 - 2024

GP W L T GF GA Pts
32 9 21 2 90 150 20

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
9 Adams, Keelan F 32 11 13 24 1 0 38 13 0 1 0 0 3 0 0
15 Benoit, Easton F 28 9 6 15 0 1 24 11 0 0 0 0 2 0 0
4 Betz, Conner D 31 0 2 2 0 0 46 16 0 1 0 0 0 0 0
14 Cadrain, Gavin F 32 2 6 8 0 0 18 8 0 0 0 0 0 0 0
10 Carfantan, Caleb F 32 6 8 14 0 0 79 28 0 1 0 0 4 0 0
19 Glasier, Jordan F 32 11 6 17 2 0 4 2 0 0 0 0 1 1 0
8 Glover, Brandon D 32 4 18 22 0 0 38 9 0 2 0 0 3 0 0
22 Gryschuk, Tristan F 32 8 5 13 1 0 30 14 0 0 0 0 1 0 0
20 Khaddage, Hadi F 26 7 5 12 1 0 139 33 1 4 2 0 2 0 1
16 Larson, Bowen F 29 13 17 30 3 0 96 22 2 1 2 0 4 0 0
7 Leggett, Ethan F 26 2 1 3 0 0 12 6 0 0 0 0 1 0 0
6 Murray, Brock D 31 2 6 8 0 0 44 10 0 2 0 0 0 1 0
3 Paulgaard, Kade D 25 1 3 4 0 0 16 8 0 0 0 0 0 0 0
5 Rentz, Ryley D 31 1 4 5 0 0 18 9 0 0 0 0 0 0 0
11 Selte, Ashton F 30 5 9 14 0 0 18 8 0 0 0 0 4 0 0
18 Tipler, Porter D 31 3 15 18 1 0 58 22 0 1 0 0 1 1 0
17 Varty, Kobin F 31 5 3 8 0 0 32 12 0 0 0 0 0 0 0
Affiliated Skaters
116 Fuller, Jarrett D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Jackson, Khye F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 McCallum, Jamie D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Remus, Brady F 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
112 Stewart, Callum F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Swanson, Carter D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Reo Martin G 948 68 4 10 0 570 0.893 4.30 0 0 2 1
31 Ray Musgrove G 970 82 5 10 1 556 0.871 5.07 0 0 0 1
Affiliated Goalies
101 Seth Thies G 0 0 0 0 0 0 0 0 0 0 0 0