header

Click on a column heading to sort by a different statistic

NAHL U18 AA Top Playoff Scorers

2023 - 2024

No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
8 F Leung, Simon Strathcona Warriors 8 2 9 11 0 0 0 2 0 4
17 F Davison, Jaxen SSAC Don Wheaton 4 3 4 7 1 0 0 1 0 8
17 F Villeneuve, Kobe Peace River Royals 4 3 1 4 0 0 0 1 0 2
20 F Cunningham, AJ Peace River Royals 4 2 1 3 0 0 0 1 1 2
11 F Duhaime, Isaac Beaumont Hockey 4 2 5 7 1 0 0 1 0 2
10 F Fuhr, Lander CAC Butchers & Packers 5 2 1 3 0 0 0 1 0 4
19 F Vanstone, Lucas CAC Butchers & Packers 5 3 3 6 0 0 1 1 0 12
13 F Dechaine, Liam Camrose Vikings 5 6 0 6 1 0 3 1 0 2
17 F Olson, Carson Camrose Vikings 5 1 3 4 0 0 0 1 0 4
7 F Flodell, Kalen PAC GS Construction Saints 8 4 3 7 1 0 0 1 0 6
21 F Struik, Nolan PAC GS Construction Saints 8 6 5 11 1 0 1 1 0 6
18 F Dhanoa, Amtaj KC Colts 9 1 4 5 0 0 0 1 0 8
7 F Schnepper, Brady Strathcona Warriors 11 5 10 15 3 0 1 1 0 10
11 F Bothwell, James Strathcona Warriors 11 5 8 13 2 0 1 1 0 12
9 F Zimmer, Josh Leduc Roughnecks 1 0 1 1 0 0 0 0 0 0
21 F Doyle, Jasper MLAC Go Logo Wear 1 1 0 1 0 0 0 0 0 0
309 F Gau, Cowan Camrose Vikings 1 0 1 1 0 0 0 0 0 4
100 D Schmidt, Holden CAC Butchers & Packers 1 1 0 1 0 0 0 0 0 0
14 F Coutney, Bryce Lakeland Panthers 2 0 1 1 0 0 0 0 0 2
23 D McNaughton, Camden Peace River Royals 2 0 2 2 0 0 0 0 0 0
24 F Stevenson, Quade Fort McMurray Bouchier Jr Oil Barons 2 0 1 1 0 0 0 0 0 12
12 F Krochak, Jackson SSAC Don Wheaton 2 1 0 1 0 0 0 0 0 0
112 F Keeling, Charles KC Colts 2 0 1 1 0 0 0 0 0 0
5 D Harden, Dawson Leduc Roughnecks 3 0 1 1 0 0 0 0 0 42
6 D Mryglod, Josh Leduc Roughnecks 3 0 1 1 0 0 0 0 0 2
7 F Bencharski, Evan Leduc Roughnecks 3 0 1 1 0 0 0 0 0 2
10 F Bencharski, Jaxon Leduc Roughnecks 3 2 0 2 0 0 1 0 0 2
11 D Pasemko, Deagan Leduc Roughnecks 3 0 1 1 0 0 0 0 0 10
12 F Klause, Hudson Leduc Roughnecks 3 1 1 2 1 0 0 0 0 0
15 F Goofers, Conor Leduc Roughnecks 3 1 0 1 0 0 0 0 0 12
16 F Phelan, Olan Leduc Roughnecks 3 0 1 1 0 0 0 0 0 6
21 D Marko, Evan Leduc Roughnecks 3 1 0 1 0 0 1 0 0 2
9 F Klein, Ashton PAC GS Construction Saints 3 0 2 2 0 0 0 0 0 0
13 F Warawa, Isaac MLAC Go Logo Wear 3 0 1 1 0 0 0 0 0 2
14 F Demchuk, Adam MLAC Go Logo Wear 3 1 1 2 0 0 0 0 0 0
17 F Moreau, Zane MLAC Go Logo Wear 3 0 1 1 0 0 0 0 0 18
18 F Burden, Callum MLAC Go Logo Wear 3 1 0 1 0 0 0 0 0 14
4 D Ludwig, Dylan SSAC Don Wheaton 3 1 3 4 0 0 0 0 0 2
21 F Larson, Carter Sherwood Park Oilers 3 1 1 2 0 0 0 0 0 16
2 D Hettle, Logan St Albert Steel 3 0 1 1 0 0 0 0 0 10
4 F McDonnell, Sean St Albert Steel 3 0 1 1 0 0 0 0 0 14
8 D Leung, Evan St Albert Steel 3 0 5 5 0 0 0 0 0 6
12 D Fletcher, William St Albert Steel 3 2 1 3 1 0 2 0 0 2
13 F Michael, Cooper St Albert Steel 3 0 2 2 0 0 0 0 0 2
16 F Leblanc, Hayden St Albert Steel 3 2 0 2 0 0 1 0 0 2
17 F Bokenfohr, Pierce St Albert Steel 3 1 0 1 0 0 0 0 0 6
21 F Visser, Lincoln St Albert Steel 3 1 0 1 0 0 0 0 0 8
10 F Woznesensky, Koby Lloydminster Blazers 3 1 0 1 0 0 1 0 0 2
12 F Campbell , Carsten Lloydminster Blazers 3 0 1 1 0 0 0 0 0 0
14 F Rhyason, Jace Lloydminster Blazers 3 0 1 1 0 0 0 0 0 4

Printer Friendly Version