header

 

 

2023 - 2024  NAHL U18 AA Top Goalies


click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
29 Bergstrom, Carter St. Albert Crusaders 1539 52 16 3 7 673 0.928 2.03 3
31 Gouveia, Mateo KC Colts 982 50 15 1 2 450 0.900 3.05 0
1 Kisilevich, Adam KC Colts 900 29 12 0 3 470 0.942 1.93 3
35 Baumle, Raydyn Camrose Vikings 1059 46 12 3 2 534 0.921 2.61 2
35 Halcrow, Ryker Peace River Royals 1382 78 12 7 5 737 0.904 3.39 0
1 Gehlert, Tye SSAC Don Wheaton 947 55 12 3 2 591 0.915 3.48 1
33 Pimm, Trigg Strathcona Warriors 989 27 11 2 3 479 0.947 1.64 3
31 Prasek, Owen Strathcona Warriors 920 41 11 2 2 484 0.922 2.67 1
35 Nordstrom, Rowan Beaumont Hockey 1240 63 11 9 2 654 0.912 3.05 0
1 Djos, Ty Camrose Vikings 855 44 10 3 1 434 0.908 3.09 1
31 Taylor, Braiden Sturgeon Sting 989 61 10 5 1 527 0.896 3.70 0
29 MacLeod, Regan St Albert Steel 1017 69 10 5 1 477 0.874 4.07 0
1 Lamb, Brooks TRAC Wolverines 1219 52 9 5 2 613 0.922 2.56 1
1 Callicott, Owen Sherwood Park Oilers 1013 56 9 5 3 474 0.894 3.32 2
31 Rupp, Cale Lakeland Panthers 1172 81 9 9 3 683 0.894 4.15 1
33 Baker, Evan NEBC Trackers 959 30 8 3 4 381 0.927 1.88 4
31 Carter, Boston TRAC Wolverines 898 51 8 6 1 453 0.899 3.41 1
31 Davey, Striden Sherwood Park Oilers 837 42 7 6 1 425 0.910 3.01 1
1 Hunt, Ryder NEBC Trackers 900 31 6 4 3 481 0.939 2.07 1
35 Hall, Hunter SSAC Don Wheaton 970 52 6 5 2 546 0.913 3.22 0
33 Bower, Ryder Beaumont Hockey 687 44 6 2 3 387 0.898 3.84 0
1 Labrecque, Wilson MLAC Go Logo Wear 1057 74 6 9 3 684 0.902 4.20 0
1 Perry, Keegan CAC Butchers & Packers 1053 76 6 5 4 605 0.888 4.33 0
31 Kerbes, Silas St. Albert Crusaders 379 13 5 1 0 107 0.892 2.06 1
33 Charlton, Cael Lakeland Panthers 523 20 5 4 0 311 0.940 2.29 2
31 Starchuk, Jayden MLAC Go Logo Wear 857 53 5 5 3 465 0.898 3.71 1
33 Desjarlais, Carson PAC GS Construction Saints 1016 63 5 10 2 559 0.899 3.72 1
35 Young, Drake Sturgeon Sting 941 67 5 11 0 493 0.880 4.27 0
31 Tetreault, Alex CAC Butchers & Packers 859 67 5 7 2 475 0.876 4.68 0
31 Musgrove, Ray Wainwright Polar Kings 970 82 5 10 1 556 0.871 5.07 1

Printer Friendly Version