header

 

 

2023 - 2024  NAHL U18 AA Top Goalies


click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
29 Bergstrom, Carter St. Albert Crusaders 1539 52 16 3 7 673 0.928 2.03 3
35 Halcrow, Ryker Peace River Royals 1382 78 12 7 5 737 0.904 3.39 0
35 Nordstrom, Rowan Beaumont Hockey 1240 63 11 9 2 654 0.912 3.05 0
1 Lamb, Brooks TRAC Wolverines 1219 52 9 5 2 613 0.922 2.56 1
29 Stokes, Brody Fort McMurray Bouchier Jr Oil Barons 1218 117 5 9 2 996 0.895 5.76 1
31 Rupp, Cale Lakeland Panthers 1172 81 9 9 3 683 0.894 4.15 1
31 Melnychuk, Cooper Leduc Roughnecks 1060 83 4 11 2 679 0.891 4.70 0
35 Baumle, Raydyn Camrose Vikings 1059 46 12 3 2 534 0.921 2.61 2
1 Labrecque, Wilson MLAC Go Logo Wear 1057 74 6 9 3 684 0.902 4.20 0
1 Perry, Keegan CAC Butchers & Packers 1053 76 6 5 4 605 0.888 4.33 0
29 MacLeod, Regan St Albert Steel 1017 69 10 5 1 477 0.874 4.07 0
33 Desjarlais, Carson PAC GS Construction Saints 1016 63 5 10 2 559 0.899 3.72 1
1 Callicott, Owen Sherwood Park Oilers 1013 56 9 5 3 474 0.894 3.32 2
1 Tadic, Alex Fort Saskatchewan Rangers 1012 65 4 9 1 651 0.909 3.85 2
30 Orbeck, Devyn Lloydminster Blazers 1008 84 3 12 1 761 0.901 5.00 0
31 Taylor, Braiden Sturgeon Sting 989 61 10 5 1 527 0.896 3.70 0
33 Pimm, Trigg Strathcona Warriors 989 27 11 2 3 479 0.947 1.64 3
31 Regan, Mateo GPAC Storm 988 94 0 16 0 748 0.888 5.71 0
31 Gouveia, Mateo KC Colts 982 50 15 1 2 450 0.900 3.05 0
35 Hall, Hunter SSAC Don Wheaton 970 52 6 5 2 546 0.913 3.22 0
31 Musgrove, Ray Wainwright Polar Kings 970 82 5 10 1 556 0.871 5.07 1
33 Baker, Evan NEBC Trackers 959 30 8 3 4 381 0.927 1.88 4
1 Martin, Reo Wainwright Polar Kings 948 68 4 10 0 570 0.893 4.30 1
1 Gehlert, Tye SSAC Don Wheaton 947 55 12 3 2 591 0.915 3.48 1
35 Young, Drake Sturgeon Sting 941 67 5 11 0 493 0.880 4.27 0
31 Prasek, Owen Strathcona Warriors 920 41 11 2 2 484 0.922 2.67 1
70 Boser, Chaise Lloydminster Blazers 907 109 0 16 0 643 0.855 7.21 0
1 Hunt, Ryder NEBC Trackers 900 31 6 4 3 481 0.939 2.07 1
1 Kisilevich, Adam KC Colts 900 29 12 0 3 470 0.942 1.93 3
31 Kirchner, Matt PAC GS Construction Saints 899 55 4 7 3 464 0.894 3.67 1

Printer Friendly Version