header

 

 

2023 - 2024  NAHL U18 AA Top Goalies


click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
70 Boser, Chaise Lloydminster Blazers 907 109 0 16 0 643 0.855 7.21 0
31 Regan, Mateo GPAC Storm 988 94 0 16 0 748 0.888 5.71 0
1 Fredrickson, Chasen GPAC Storm 854 92 1 14 0 627 0.872 6.46 0
30 Orbeck, Devyn Lloydminster Blazers 1008 84 3 12 1 761 0.901 5.00 0
31 Melnychuk, Cooper Leduc Roughnecks 1060 83 4 11 2 679 0.891 4.70 0
35 Young, Drake Sturgeon Sting 941 67 5 11 0 493 0.880 4.27 0
1 Burnett, Cohen Leduc Roughnecks 852 91 2 11 1 569 0.862 6.41 0
1 Martin, Reo Wainwright Polar Kings 948 68 4 10 0 570 0.893 4.30 1
31 Musgrove, Ray Wainwright Polar Kings 970 82 5 10 1 556 0.871 5.07 1
33 Desjarlais, Carson PAC GS Construction Saints 1016 63 5 10 2 559 0.899 3.72 1
35 Nordstrom, Rowan Beaumont Hockey 1240 63 11 9 2 654 0.912 3.05 0
29 Stokes, Brody Fort McMurray Bouchier Jr Oil Barons 1218 117 5 9 2 996 0.895 5.76 1
1 Tadic, Alex Fort Saskatchewan Rangers 1012 65 4 9 1 651 0.909 3.85 2
35 Knott, Frasier Fort Saskatchewan Rangers 863 77 4 9 0 600 0.886 5.35 0
31 Rupp, Cale Lakeland Panthers 1172 81 9 9 3 683 0.894 4.15 1
1 Labrecque, Wilson MLAC Go Logo Wear 1057 74 6 9 3 684 0.902 4.20 0
33 Barnes, Jesse Fort McMurray Bouchier Jr Oil Barons 697 80 2 8 1 532 0.869 6.89 0
31 Kristiansen, Luke St Albert Steel 833 50 2 8 4 418 0.893 3.60 0
31 Tetreault, Alex CAC Butchers & Packers 859 67 5 7 2 475 0.876 4.68 0
31 Kirchner, Matt PAC GS Construction Saints 899 55 4 7 3 464 0.894 3.67 1
35 Halcrow, Ryker Peace River Royals 1382 78 12 7 5 737 0.904 3.39 0
31 Carter, Boston TRAC Wolverines 898 51 8 6 1 453 0.899 3.41 1
31 Davey, Striden Sherwood Park Oilers 837 42 7 6 1 425 0.910 3.01 1
1 Lamb, Brooks TRAC Wolverines 1219 52 9 5 2 613 0.922 2.56 1
29 MacLeod, Regan St Albert Steel 1017 69 10 5 1 477 0.874 4.07 0
1 Perry, Keegan CAC Butchers & Packers 1053 76 6 5 4 605 0.888 4.33 0
31 Taylor, Braiden Sturgeon Sting 989 61 10 5 1 527 0.896 3.70 0
1 Callicott, Owen Sherwood Park Oilers 1013 56 9 5 3 474 0.894 3.32 2
35 Hall, Hunter SSAC Don Wheaton 970 52 6 5 2 546 0.913 3.22 0
31 Starchuk, Jayden MLAC Go Logo Wear 857 53 5 5 3 465 0.898 3.71 1

Printer Friendly Version