header

 

 

2023 - 2024  NAHL U18 AA Top Goalies


click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
33 Baker, Evan NEBC Trackers 959 30 8 3 4 381 0.927 1.88 4
1 Kisilevich, Adam KC Colts 900 29 12 0 3 470 0.942 1.93 3
29 Bergstrom, Carter St. Albert Crusaders 1539 52 16 3 7 673 0.928 2.03 3
33 Pimm, Trigg Strathcona Warriors 989 27 11 2 3 479 0.947 1.64 3
33 Charlton, Cael Lakeland Panthers 523 20 5 4 0 311 0.940 2.29 2
1 Callicott, Owen Sherwood Park Oilers 1013 56 9 5 3 474 0.894 3.32 2
35 Baumle, Raydyn Camrose Vikings 1059 46 12 3 2 534 0.921 2.61 2
1 Tadic, Alex Fort Saskatchewan Rangers 1012 65 4 9 1 651 0.909 3.85 2
31 Davey, Striden Sherwood Park Oilers 837 42 7 6 1 425 0.910 3.01 1
1 Gehlert, Tye SSAC Don Wheaton 947 55 12 3 2 591 0.915 3.48 1
33 Desjarlais, Carson PAC GS Construction Saints 1016 63 5 10 2 559 0.899 3.72 1
31 Carter, Boston TRAC Wolverines 898 51 8 6 1 453 0.899 3.41 1
1 Lamb, Brooks TRAC Wolverines 1219 52 9 5 2 613 0.922 2.56 1
29 Stokes, Brody Fort McMurray Bouchier Jr Oil Barons 1218 117 5 9 2 996 0.895 5.76 1
31 Kirchner, Matt PAC GS Construction Saints 899 55 4 7 3 464 0.894 3.67 1
1 Hunt, Ryder NEBC Trackers 900 31 6 4 3 481 0.939 2.07 1
31 Prasek, Owen Strathcona Warriors 920 41 11 2 2 484 0.922 2.67 1
31 Rupp, Cale Lakeland Panthers 1172 81 9 9 3 683 0.894 4.15 1
1 Martin, Reo Wainwright Polar Kings 948 68 4 10 0 570 0.893 4.30 1
31 Starchuk, Jayden MLAC Go Logo Wear 857 53 5 5 3 465 0.898 3.71 1
31 Kerbes, Silas St. Albert Crusaders 379 13 5 1 0 107 0.892 2.06 1
31 Musgrove, Ray Wainwright Polar Kings 970 82 5 10 1 556 0.871 5.07 1
1 Djos, Ty Camrose Vikings 855 44 10 3 1 434 0.908 3.09 1
33 Bower, Ryder Beaumont Hockey 687 44 6 2 3 387 0.898 3.84 0
31 Kristiansen, Luke St Albert Steel 833 50 2 8 4 418 0.893 3.60 0
1 Labrecque, Wilson MLAC Go Logo Wear 1057 74 6 9 3 684 0.902 4.20 0
31 Tetreault, Alex CAC Butchers & Packers 859 67 5 7 2 475 0.876 4.68 0
1 Burnett, Cohen Leduc Roughnecks 852 91 2 11 1 569 0.862 6.41 0
1 Perry, Keegan CAC Butchers & Packers 1053 76 6 5 4 605 0.888 4.33 0
31 Melnychuk, Cooper Leduc Roughnecks 1060 83 4 11 2 679 0.891 4.70 0

Printer Friendly Version