header

Click on a column heading to sort by a different statistic

NAHL U18 AA Top Playoff Scorers

2023 - 2024

No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
4 F Pikowicz, Foster Lakeland Panthers 4 2 0 2 0 0 1 0 1 8
20 F Cunningham, AJ Peace River Royals 4 2 1 3 0 0 0 1 1 2
13 F Derkson, Cale St. Albert Crusaders 5 5 3 8 1 0 3 0 1 8
17 F Cox, Owen Fort Saskatchewan Rangers 6 7 2 9 0 0 1 0 1 2
8 F Rhynold, Jamie TRAC Wolverines 8 2 2 4 0 0 0 0 1 0
23 F Burns , Xavier KC Colts 9 8 0 8 0 0 2 0 1 10
9 F Zimmer, Josh Leduc Roughnecks 1 0 1 1 0 0 0 0 0 0
21 F Doyle, Jasper MLAC Go Logo Wear 1 1 0 1 0 0 0 0 0 0
309 F Gau, Cowan Camrose Vikings 1 0 1 1 0 0 0 0 0 4
100 D Schmidt, Holden CAC Butchers & Packers 1 1 0 1 0 0 0 0 0 0
14 F Coutney, Bryce Lakeland Panthers 2 0 1 1 0 0 0 0 0 2
23 D McNaughton, Camden Peace River Royals 2 0 2 2 0 0 0 0 0 0
24 F Stevenson, Quade Fort McMurray Bouchier Jr Oil Barons 2 0 1 1 0 0 0 0 0 12
12 F Krochak, Jackson SSAC Don Wheaton 2 1 0 1 0 0 0 0 0 0
112 F Keeling, Charles KC Colts 2 0 1 1 0 0 0 0 0 0
5 D Harden, Dawson Leduc Roughnecks 3 0 1 1 0 0 0 0 0 42
6 D Mryglod, Josh Leduc Roughnecks 3 0 1 1 0 0 0 0 0 2
7 F Bencharski, Evan Leduc Roughnecks 3 0 1 1 0 0 0 0 0 2
10 F Bencharski, Jaxon Leduc Roughnecks 3 2 0 2 0 0 1 0 0 2
11 D Pasemko, Deagan Leduc Roughnecks 3 0 1 1 0 0 0 0 0 10
12 F Klause, Hudson Leduc Roughnecks 3 1 1 2 1 0 0 0 0 0
15 F Goofers, Conor Leduc Roughnecks 3 1 0 1 0 0 0 0 0 12
16 F Phelan, Olan Leduc Roughnecks 3 0 1 1 0 0 0 0 0 6
21 D Marko, Evan Leduc Roughnecks 3 1 0 1 0 0 1 0 0 2
9 F Klein, Ashton PAC GS Construction Saints 3 0 2 2 0 0 0 0 0 0
13 F Warawa, Isaac MLAC Go Logo Wear 3 0 1 1 0 0 0 0 0 2
14 F Demchuk, Adam MLAC Go Logo Wear 3 1 1 2 0 0 0 0 0 0
17 F Moreau, Zane MLAC Go Logo Wear 3 0 1 1 0 0 0 0 0 18
18 F Burden, Callum MLAC Go Logo Wear 3 1 0 1 0 0 0 0 0 14
4 D Ludwig, Dylan SSAC Don Wheaton 3 1 3 4 0 0 0 0 0 2
21 F Larson, Carter Sherwood Park Oilers 3 1 1 2 0 0 0 0 0 16
2 D Hettle, Logan St Albert Steel 3 0 1 1 0 0 0 0 0 10
4 F McDonnell, Sean St Albert Steel 3 0 1 1 0 0 0 0 0 14
8 D Leung, Evan St Albert Steel 3 0 5 5 0 0 0 0 0 6
12 D Fletcher, William St Albert Steel 3 2 1 3 1 0 2 0 0 2
13 F Michael, Cooper St Albert Steel 3 0 2 2 0 0 0 0 0 2
16 F Leblanc, Hayden St Albert Steel 3 2 0 2 0 0 1 0 0 2
17 F Bokenfohr, Pierce St Albert Steel 3 1 0 1 0 0 0 0 0 6
21 F Visser, Lincoln St Albert Steel 3 1 0 1 0 0 0 0 0 8
10 F Woznesensky, Koby Lloydminster Blazers 3 1 0 1 0 0 1 0 0 2
12 F Campbell , Carsten Lloydminster Blazers 3 0 1 1 0 0 0 0 0 0
14 F Rhyason, Jace Lloydminster Blazers 3 0 1 1 0 0 0 0 0 4
17 F Strilchuk, Max Lloydminster Blazers 3 1 1 2 0 0 0 0 0 6
5 F Szpak, Michael Fort McMurray Bouchier Jr Oil Barons 3 6 0 6 0 0 1 0 0 0
7 F Hancock, Brayden Fort McMurray Bouchier Jr Oil Barons 3 1 1 2 0 0 0 0 0 6
8 F Torraville, Evan Fort McMurray Bouchier Jr Oil Barons 3 0 1 1 0 0 0 0 0 2
11 F Bourque, Landon Fort McMurray Bouchier Jr Oil Barons 3 0 2 2 0 0 0 0 0 4
12 F Marshall, Carter Fort McMurray Bouchier Jr Oil Barons 3 0 2 2 0 0 0 0 0 0
13 D Morrison, Kaleb Fort McMurray Bouchier Jr Oil Barons 3 0 4 4 0 0 0 0 0 10
14 F Marten, Kaleb Fort McMurray Bouchier Jr Oil Barons 3 0 1 1 0 0 0 0 0 4

Printer Friendly Version