header

SSAC
Don Wheaton

2022 - 2023

GP W L T GF GA Pts
32 15 14 3 125 130 33

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
6 Davidson, Zach D 14 5 9 14 0 0 29 7 0 0 1 1 5 0 0
27 Han, Ethan F 23 3 8 11 2 0 22 11 0 0 0 0 0 0 0
20 Harvey , Evan F 31 5 5 10 1 0 18 3 0 0 1 1 0 1 0
3 Hiscock, Aiden D 30 4 10 14 1 0 10 3 0 0 0 0 0 2 0
18 Krischke, Evan F 32 11 23 34 1 0 10 5 0 0 0 0 1 0 1
12 Krochak, Jackson F 27 5 8 13 0 0 8 4 0 0 0 0 0 0 0
26 Ludwig , Dylan D 26 3 7 10 1 0 16 8 0 0 0 0 1 0 0
10 McCabe , Logan D 29 7 17 24 0 0 32 16 0 0 0 0 5 0 0
5 Ruptash, William F 28 13 11 24 0 0 16 7 0 0 0 0 3 1 1
15 Schmit, Nolan D 28 6 17 23 0 0 10 5 0 0 0 0 5 0 0
9 Seitz, Ethan F 32 3 11 14 0 0 8 3 0 0 0 0 0 0 0
19 St. Arnaud , Cody F 31 4 8 12 0 0 22 10 0 0 0 0 0 0 0
4 Stephenson, Jacob F 26 27 18 45 3 1 8 4 0 0 0 0 3 2 0
17 Thandi, Devan F 30 2 4 6 1 0 10 5 0 0 0 0 0 1 0
7 Thibault, Kye F 32 11 8 19 2 0 22 10 0 0 0 0 4 0 0
21 Verbin, Jonah F 29 13 10 23 1 0 18 8 0 0 0 0 7 1 0
8 Yang, Frank D 32 0 7 7 0 0 28 8 0 1 0 0 0 0 0
Affiliated Skaters
16 Allan, Cooper F 4 2 1 3 1 0 0 0 0 0 0 0 0 0 0
102 Folk, Rowan F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Grimoold, Brayden F 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
116 Van Oene, Conlan F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Van Oene, Conlan F 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Wil McCallion G 908 52 7 6 3 546 0.913 3.44 0 1 2 0
35 Dawson Ringuette G 997 73 8 8 0 588 0.890 4.39 0 1 2 0
Affiliated Goalies
135 Ty Gehlert G 0 0 0 0 0 0 0 0 0 0 0 0
101 Tye Gehlert G 0 0 0 0 0 0 0 0 0 0 0 0
131 Owen Thompson G 7 0 0 0 0 2 1.000 0 0 0 0 0