header

SSAC
Canadian Brewhouse

2022 - 2023

GP W L T GF GA Pts
32 1 28 3 77 212 5

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
4 Bergman, William D 29 1 5 6 0 0 34 15 0 0 0 0 1 0 0
5 Beuerlein, Carter D 28 0 1 1 0 0 28 7 0 0 1 1 0 0 0
6 Borrelli, Michael F 24 4 14 18 0 0 12 5 0 0 0 0 2 0 0
8 Braaksma, Dominik F 29 1 2 3 0 0 78 24 0 2 0 0 0 0 0
9 Brinkman, Carter D 30 14 13 27 0 0 14 7 0 0 0 0 3 1 0
19 Clague, Eric F 29 7 6 13 0 1 12 6 0 0 0 0 2 0 0
20 Cunningham, Cohen D 31 6 9 15 0 0 20 9 0 0 0 0 3 0 0
17 Eisler, Cole D 31 1 4 5 0 0 62 24 0 1 0 0 0 0 0
2 Finch, Lucas F 29 4 1 5 0 0 22 6 0 1 0 0 1 1 0
14 Forsyth, Lucas F 31 1 15 16 0 0 84 24 0 3 0 0 0 0 0
16 Ganske, Carter F 26 3 3 6 0 0 2 1 0 0 0 0 2 0 0
27 Gray, Tyson D 30 2 7 9 0 0 34 17 0 0 0 0 1 0 0
15 Hesse, Brandon F 25 10 4 14 0 0 60 17 0 2 0 0 4 0 0
26 McDonnell, Sean F 27 8 13 21 0 1 38 13 0 0 0 0 2 0 0
3 Meech, Britton F 18 3 4 7 0 0 26 8 0 1 0 0 1 0 0
10 Wu, Liam F 29 9 10 19 1 1 16 7 0 0 0 0 2 0 0
Affiliated Skaters
107 Custodio, Alex F 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0
103 Kanji, Keyaan F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Palapay, Jiro F 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
721 Raisanen, Josh F 14 0 2 2 0 0 6 3 0 0 0 0 0 0 0
707 Reddekopp, Lukas D 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
12 Trudgeon, Reid F 5 2 0 2 0 0 0 0 0 0 0 0 0 0 0
18 Vik, Brody F 3 2 3 5 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Tanner Middleton G 561 72 0 10 0 491 0.872 7.70 0 0 0 0
1 Tanner Thomas G 1352 137 1 18 3 1121 0.891 6.08 0 0 0 0
Affiliated Goalies
135 Hunter Hall G 0 0 0 0 0 0 0 0 0 0 0 0
1 Drew Jakeway G 0 0 0 0 0 0 0 0 0 0 0 0
235 Kaiden Norman G 0 0 0 0 0 0 0 0 0 0 0 0