header

Leduc
Roughnecks

2022 - 2023

GP W L T GF GA Pts
32 7 20 5 94 134 19

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
15 Boser, Austin D 29 8 6 14 0 0 68 21 0 1 0 0 3 1 1
16 Brunken, Ryder F 28 10 13 23 0 1 48 18 0 1 0 0 3 0 0
4 Felstad, Tate D 29 2 5 7 0 0 6 3 0 0 0 0 1 0 0
11 Goofers, Conor F 30 9 7 16 0 0 48 18 0 0 0 0 2 0 0
3 Hamill, Nicholas D 21 0 3 3 0 0 16 8 0 0 0 0 0 0 0
5 Harden, Dawson D 29 4 9 13 1 0 79 31 1 0 1 0 3 0 0
2 Kellgren, Alberto F 31 8 13 21 2 0 12 5 0 0 0 0 4 0 0
19 MacKinnon, Tanner F 32 3 4 7 1 0 18 8 0 0 0 0 1 0 0
17 McCormick, Brayden F 32 8 10 18 1 0 12 5 0 0 0 0 5 1 0
6 Mryglod, Joshua D 29 2 9 11 0 0 22 11 0 0 0 0 1 0 0
8 Mryglod, Mark F 27 11 13 24 0 1 26 8 0 1 0 0 0 1 1
27 Mulligan, Nash F 30 4 5 9 0 0 4 2 0 0 0 0 1 0 0
9 Patten, Torren F 32 4 13 17 0 0 42 19 0 0 0 0 1 0 0
18 Randle, Reece F 28 7 3 10 1 0 22 11 0 0 0 0 1 0 0
26 Ward, Casin F 31 5 7 12 0 0 22 10 0 0 0 0 3 0 0
21 Wilson, Kent F 32 2 2 4 0 0 50 20 0 0 0 0 0 0 1
10 Wolfe, James D 26 7 6 13 0 1 60 21 0 1 0 1 2 0 0
Affiliated Skaters
100 Bencharski, Jaxon F 7 0 2 2 0 0 2 1 0 0 0 0 0 0 0
13 Chilson, Bryden D 2 0 1 1 0 0 4 2 0 0 0 0 0 0 0
103 Matthews, Noah F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 McCann, Jaxson D 4 0 1 1 0 0 4 2 0 0 0 0 0 0 0
29 Musiyowski, Noah D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Ramsey, Logan F 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Kael Moberg G 970 72 5 10 2 597 0.892 4.45 0 0 0 0
1 Ivan Tolsma G 941 61 2 10 3 626 0.911 3.89 0 0 0 1
Affiliated Goalies
No Affiliated Players