header

Lakeland
Panthers

2022 - 2023

GP W L T GF GA Pts
32 12 15 5 89 110 29

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
3 Barrett, Jordan F 31 8 8 16 1 1 100 29 0 3 0 0 1 0 1
12 Benko, Mason F 32 9 8 17 2 0 24 7 0 1 0 0 3 0 0
16 Bohme , Logan D 31 4 3 7 0 0 34 15 0 0 0 0 2 0 0
15 Cadieux , Jared D 32 9 12 21 1 0 38 17 0 0 0 0 6 0 0
18 Chachula, Atley F 30 4 7 11 1 0 58 20 0 0 1 0 0 0 0
27 Comeau , Samuel F 31 6 3 9 0 0 40 13 0 1 0 0 1 0 0
6 Dechaine, Malcolm F 24 4 9 13 1 0 6 3 0 0 0 0 1 0 0
19 Fayad, Jamal D 21 2 4 6 0 0 115 34 1 0 3 2 2 0 0
8 Lapointe, Zachary D 32 2 9 11 1 0 40 19 0 0 0 0 1 0 0
17 McGilvery, Aidan F 21 7 7 14 0 0 50 14 0 1 1 0 3 0 0
11 Myshaniuk , Dymitri F 27 11 8 19 0 2 31 7 1 1 0 0 3 0 0
20 Myshaniuk , Lukas F 31 3 8 11 0 0 26 12 0 0 0 0 0 0 0
4 Pikowicz , Foster F 32 4 5 9 1 0 20 10 0 0 0 0 0 0 0
7 Poirier , Jeremy D/F 30 1 11 12 0 0 28 13 0 0 0 0 0 0 0
9 Smith, Tyler D 32 2 5 7 1 0 32 10 0 1 0 0 2 0 0
10 Sylvestre , Xavier F 32 8 7 15 1 0 18 9 0 0 0 0 3 0 0
14 Wawrykowych, Derek D 21 0 5 5 0 0 12 6 0 0 0 0 0 0 0
Affiliated Skaters
105 Cumby, Riley F 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0
120 Dion, Gavyn F 2 2 1 3 1 0 0 0 0 0 0 0 0 0 0
114 Fontaine, Jager F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Fontaine, Kade F 4 1 0 1 1 0 0 0 0 0 0 0 0 0 0
13 Letourneau, Easton F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
313 Nickle, Ethan D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Whitford , Darius F 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Sebastien Culham G 911 58 6 6 3 530 0.901 3.82 0 0 2 0
33 Jed Houle G 947 50 5 9 2 503 0.910 3.17 0 0 5 2
Affiliated Goalies
233 Vanden Moroziuk G 0 0 0 0 0 0 0 0 0 0 0 0
133 Cale Rupp G 60 2 1 0 0 20 0.909 2.00 0 0 0 0