header

GPAC
Storm

2022 - 2023

GP W L T GF GA Pts
32 3 28 1 73 211 7

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
3 Barron, Emmett D 28 0 7 7 0 0 38 12 0 0 0 0 0 0 0
22 Bidewell, Kohlor F 32 6 12 18 0 0 8 4 0 0 0 0 1 0 0
7 Clarkson, Grady D 32 1 6 7 1 0 18 9 0 0 0 0 0 0 0
4 Coates, Ryan D 30 3 2 5 0 0 8 4 0 0 0 0 1 0 0
24 Dawe, Karson D/F 30 3 6 9 0 0 12 5 0 0 0 0 0 0 0
2 Galla, Joshua F 27 5 6 11 0 0 20 10 0 0 0 0 4 0 0
17 Hilliar, Ben F 30 7 11 18 0 0 8 4 0 0 0 0 1 0 0
10 Keddie, Ethan F 31 7 9 16 0 0 88 25 0 3 0 0 5 0 0
15 Knezevich, Zayn F 15 2 4 6 0 0 12 5 0 0 0 0 0 0 0
9 Kuz, Ryatt F 30 2 1 3 0 0 20 10 0 0 0 0 0 0 0
16 Macleod, Kaeden F 28 11 4 15 0 0 28 12 0 0 0 0 2 1 0
18 Peterson, Chase F 32 8 6 14 1 0 10 5 0 0 0 0 1 0 0
21 Quiring, Logan F 24 8 5 13 0 0 48 18 0 1 0 0 5 0 0
12 Radke, Alexander F 20 2 2 4 0 0 18 9 0 0 0 0 1 0 0
6 Rehbein, Dustin D 32 1 4 5 0 0 26 7 0 0 1 1 0 0 0
19 Stinson, Joshua D/F 32 2 4 6 0 0 42 13 0 1 0 0 1 0 0
8 Wilson, Isaish F 32 5 9 14 1 0 54 18 0 1 0 0 1 0 0
Affiliated Skaters
105 Krauskopf, Korbin F 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 Kuryluk, Bennett F 3 0 0 0 0 0 8 3 0 0 0 0 0 0 0
120 Perkins, Raiden F 3 0 0 0 0 0 2 1 0 0 0 0 0 0 0
114 Salorio, Stephen F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
1 Chasen Fredrickson G 1000 81 3 12 1 605 0.882 4.86 0 0 6 0
33 Jackson Limoges G 858 124 0 15 0 595 0.828 8.67 0 0 0 0
Affiliated Goalies
131 Mateo Regan G 60 6 0 1 0 42 0.875 6.00 0 0 0 1