header

Fort Saskatchewan
Rangers

2022 - 2023

GP W L T GF GA Pts
32 3 27 2 74 192 8

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
9 Balsiger, Joel F 32 8 6 14 0 0 60 19 0 2 0 0 4 0 0
14 Beck, Reid F 28 6 4 10 1 0 10 3 0 0 0 0 1 1 0
2 Bressler, Zachary D 25 1 4 5 0 0 16 8 0 0 0 0 0 0 0
19 Coburn, Jacob F 28 4 6 10 0 0 74 21 0 1 1 0 1 0 0
4 Cornelius, Colton F 30 8 4 12 0 0 0 0 0 0 0 0 0 0 0
16 Cox, Owen F 28 10 7 17 0 0 22 10 0 0 0 0 1 0 0
11 Crow, Jacob D 14 0 0 0 0 0 22 6 0 0 1 0 0 0 0
6 Cyr, Samuel D 24 3 7 10 0 0 36 16 0 0 0 0 2 0 0
7 Flodell, Kalen F 31 1 11 12 0 0 46 20 0 0 0 0 1 0 0
13 Hucul, Luke F 31 4 5 9 1 0 48 18 0 1 0 0 0 1 0
15 Johnson, Harrison D 26 0 3 3 0 0 18 7 0 0 0 0 0 0 0
10 Kofluk, Leland F 32 10 9 19 1 0 24 6 0 1 0 0 2 2 0
8 Monette, Ryland F 28 4 11 15 0 0 10 5 0 0 0 0 2 0 0
5 Onushko, Dylan F 29 8 5 13 0 0 38 19 0 0 0 0 1 0 0
22 Shields, John F 32 2 6 8 0 0 18 9 0 0 0 0 0 0 0
18 Walker, Brandon D 31 3 2 5 0 0 40 20 0 0 0 0 1 0 0
12 Yeo, Tate D 24 2 3 5 0 0 37 4 1 0 2 1 2 0 0
Affiliated Skaters
121 Desmet, Noah F 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
225 Hinchey, Jaxon F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Macaulay , Breckin F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Mclachlan, Seth F 2 0 1 1 0 0 2 1 0 0 0 0 0 0 0
125 Mochnach, Aiden F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Novakowsk, Keaton F 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0
203 Stemberger, Owen D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Tyler Keyes G 367 38 1 6 0 283 0.882 6.21 0 0 0 0
1 Alexander Tadic G 1080 98 2 13 2 745 0.884 5.44 0 1 6 0
Affiliated Goalies
100 Aiden MOCHNACH G 0 0 0 0 0 0 0 0 0 0 0 0