header

Camrose
Vikings

2022 - 2023

GP W L T GF GA Pts
32 24 6 2 134 59 50

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
19 Banack, Brodie F 32 11 6 17 0 0 6 2 0 0 0 0 1 0 1
12 Burr, Jeremy F 25 5 5 10 1 0 14 6 0 0 0 0 0 1 0
11 Davies, Jack F 31 12 28 40 2 0 34 17 0 0 0 0 2 0 0
8 Dewald, Treyton F 24 15 10 25 2 0 66 22 2 0 1 0 6 0 0
5 Frigon, AJ D 26 0 8 8 0 0 6 3 0 0 0 0 0 0 0
2 Gall, Logan D 31 4 6 10 1 0 52 22 0 0 0 0 1 0 0
13 Giroux, Curtez F 32 9 13 22 3 0 24 11 0 0 0 0 2 0 0
3 Gotaas, Nate D 30 3 11 14 0 0 72 29 0 0 1 1 0 0 1
14 Johnson, Connor F 31 15 17 32 1 0 14 7 0 0 0 0 4 0 0
9 Leroux, Carson D 31 1 2 3 0 0 14 7 0 0 0 0 0 0 0
15 Oliveros, Oscar F 25 6 4 10 1 0 40 17 0 0 0 0 3 0 0
17 Scharf, Landon F 31 3 9 12 0 0 38 18 0 0 0 0 0 0 0
18 Speth, Keegan D 31 6 16 22 3 0 12 6 0 0 0 0 4 0 0
10 Taylor, Luka F 31 14 23 37 3 0 34 15 0 0 0 0 3 0 0
20 Vikse, Austin F 26 9 6 15 3 0 26 12 0 0 0 0 1 0 0
16 Welke, Carter D 30 8 22 30 2 0 32 14 0 0 0 0 4 0 0
4 Williams, Connor F 31 11 15 26 1 0 10 5 0 0 0 0 3 0 0
Affiliated Skaters
113 Dechaine, Liam F 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0
306 Fee, Sawyer F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Ganske, Gabe F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Koehli, Spencer F 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0
116 Kropinske, Davin D 7 0 2 2 0 0 6 2 0 0 0 0 0 0 0
115 Searle, Matt F 5 1 1 2 0 0 6 3 0 0 0 0 0 0 0
105 Sheets, Tanner F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Thompson, Hayden F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Ty Djos G 792 25 11 3 0 339 0.931 1.89 0 1 2 3
1 Nicholas Taylor G 1126 32 13 3 2 508 0.941 1.71 0 0 0 7
Affiliated Goalies
107 Raydyn Baumle G 0 0 0 0 0 0 0 0 0 0 0 0
135 Cohen Burnett G 0 0 0 0 0 0 0 0 0 0 0 0