header

Lakeland
Panthers

2021 - 2022

GP W L T GF GA Pts
32 15 14 3 108 101 33

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
9 Andrews, Cole F 30 6 7 13 1 0 18 9 0 0 0 0 2 0 0
3 Barrett, Jordan F 25 7 9 16 2 0 52 19 0 1 0 0 1 0 0
14 Boulianne, Jarett F 31 24 12 36 3 0 78 28 0 2 0 0 5 2 2
4 Cooper, Brady F 31 8 7 15 0 0 42 15 0 1 0 0 1 0 0
10 Dechaine, Noah F 9 2 2 4 0 0 8 3 0 0 0 0 0 0 0
27 Fayad, Jamal D 27 4 3 7 1 0 78 24 2 0 2 0 2 0 0
16 Harrison, Bryce F 32 12 10 22 3 1 22 8 0 0 0 0 1 0 1
17 Hebert, Carson F 32 11 10 21 1 0 102 29 0 2 1 1 2 1 0
7 Johannesson, Braiden D 31 3 9 12 1 0 44 21 0 0 0 0 2 0 0
12 Lacoursiere, Colton D 31 1 9 10 0 0 40 10 0 2 0 0 0 0 0
8 Lapointe, Zachary D 32 2 12 14 0 0 18 9 0 0 0 0 1 0 0
18 Marcoux, Carter F 32 3 6 9 0 0 64 15 0 2 1 1 1 0 0
11 Myshaniuk, Dymitri F 26 4 8 12 1 0 10 5 0 0 0 0 1 0 0
5 Naim, Eric Ali F 31 1 6 7 0 0 43 4 1 2 1 0 0 0 0
19 Poitras, Konnor F 29 11 14 25 1 0 85 24 1 2 1 0 2 0 0
15 Wawrykowych, Derek D 32 1 5 6 0 0 22 4 0 1 0 0 0 0 0
Affiliated Skaters
102 Amyotte, Ethan F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Dechaine, Malcolm F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Farrer, Ryder D 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0
101 Goreniuk, Carter D 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 McGilvery, Aidan F 16 6 8 14 1 0 18 3 0 1 0 0 2 0 1
106 Oszust, Mikhylo F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Smith, Tyler D 6 0 2 2 0 0 21 3 1 0 1 0 0 0 0
103 Steinhauer, Emerance F 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0
108 Whitford, Darius F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
33 Jed Houle G 916 46 6 7 2 459 0.909 3.01 0 0 0 1
31 Joshua Martin G 943 43 9 6 1 566 0.929 2.74 0 2 0 1
Affiliated Goalies
109 Vanden Moroziuk G 60 11 0 1 0 36 0.766 11.00 0 0 0 0
105 Cale Rupp G 0 0 0 0 0 0 0 0 0 0 0 0