header

Wainwright
Polar Kings

2022 - 2023

GP W L T GF GA Pts
32 17 9 6 144 99 40

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
10 Aker, Braden F 32 10 16 26 0 2 34 16 0 0 0 0 2 0 0
18 Angeltvedt, Jaxon D 28 10 13 23 1 0 67 24 1 0 1 0 5 0 0
9 Carfantan, Caleb F 29 10 5 15 0 0 34 10 0 0 1 1 0 0 0
7 Duerksen, Noah F 30 4 16 20 0 0 66 30 0 0 0 0 1 0 0
5 Glover, Brandon D 32 8 20 28 0 1 8 4 0 0 0 0 8 0 0
17 Greenwood, Lukas F 30 15 24 39 0 0 26 12 0 0 0 0 7 0 0
2 Hawken, Zach D 32 6 26 32 1 1 38 18 0 0 0 0 3 0 0
16 Larson, Bowen F 31 15 7 22 2 2 65 21 1 0 1 0 4 0 0
6 Leggett, Ethan F 31 7 2 9 2 0 6 3 0 0 0 0 1 0 0
14 Massie, Drayzen F 32 5 7 12 0 0 98 35 0 2 0 0 0 1 0
19 Murray, Brock D 31 0 4 4 0 0 4 2 0 0 0 0 0 0 0
15 Olson, Landon F 30 6 8 14 0 0 70 23 0 1 1 0 0 0 0
3 Paulgaard, Kade D 30 1 4 5 0 0 49 16 1 0 1 0 0 0 0
8 Savage, Crosby F 30 8 9 17 1 0 38 17 0 0 0 0 3 1 0
4 Tipler, Porter D 32 6 10 16 3 1 32 15 0 0 0 0 4 0 0
12 Werenka, Tanner F 30 18 29 47 3 0 28 14 0 0 0 0 7 0 0
11 Yehia, Billy F 31 14 12 26 1 0 58 12 0 3 0 0 2 1 0
Affiliated Skaters
102 Fuller, Jarrett F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Glasier, Jordan F 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0
100 Jackson, Colt F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Jackson, Khye F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Partsch, Leland F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
31 Austin Deck G 898 45 7 6 2 461 0.911 3.01 0 0 0 1
1 Drake Parsons G 1020 44 10 3 4 430 0.907 2.59 0 0 0 1
Affiliated Goalies
101 Carter Fordyce G 0 0 0 0 0 0 0 0 0 0 0 0
131 Ray Musgrove G 0 0 0 0 0 0 0 0 0 0 0 0