header

Sturgeon
Sting

2022 - 2023

GP W L T GF GA Pts
32 20 8 4 176 106 44

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
7 Andrusiak, Steve F 32 15 12 27 1 0 16 8 0 0 0 0 3 2 1
17 Boddez, Warner D 28 4 13 17 0 0 24 11 0 0 0 0 3 0 0
5 Boucher, Emmitt D 31 4 6 10 0 1 22 9 0 0 0 0 2 0 0
15 Carey, Luke D 30 6 10 16 1 0 58 28 0 0 0 0 2 2 0
4 Demers, Jacob D 31 3 10 13 0 0 18 9 0 0 0 0 1 0 0
11 Kinsella, William F 23 18 21 39 6 0 95 17 3 1 3 0 1 2 0
12 Konanz, Josh F 23 11 7 18 1 0 132 34 2 2 3 0 2 1 0
19 Letourneau, Jeremy D 31 2 15 17 0 0 14 6 0 0 0 0 2 0 0
20 MacPherson, Ryker F 28 21 21 42 3 0 18 7 0 0 0 0 3 0 0
22 Maio, Braydin F 31 11 15 26 0 0 30 11 0 0 0 0 1 3 0
8 Marches, Kody D 30 4 15 19 0 0 8 4 0 0 0 0 3 0 0
21 McClure, Hayden F 28 5 9 14 0 0 22 11 0 0 0 0 2 1 0
14 McIvor, Kaeden F 31 4 12 16 0 0 12 6 0 0 0 0 2 0 0
18 Meinczinger, Kale F 30 13 19 32 2 0 38 9 0 1 1 0 2 4 1
16 Rivard, Ryan F 32 32 28 60 5 2 54 20 0 1 0 0 9 1 0
10 Roe, Ben F 25 8 10 18 0 0 28 9 0 1 0 0 2 0 0
9 Visser, Jamie F 32 14 14 28 1 0 14 7 0 0 0 0 4 2 0
Affiliated Skaters
120 Fedorvich, Cole F 5 0 1 1 0 0 15 0 1 0 1 0 0 0 0
6 Moore, Riley F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Poitras, Kane F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Visser, Brett D 1 1 0 1 0 0 2 1 0 0 0 0 1 0 0
213 Volpe, Jack F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM SO
35 Ethan DeZaeyer G 867 54 11 6 0 332 0.860 3.74 0 2 4 3
31 Parker Lewis G 1052 52 9 2 4 466 0.900 2.97 0 0 0 1
Affiliated Goalies
101 Braiden Taylor G 0 0 0 0 0 0 0 0 0 0 0 0